Quantcast
  1. Welcome to Bantam Talk

    Why not register for an account?

    Not only can you then get fully involved in the community but you also get fewer ads

  2. Premium Membership now Available


    Please see this thread for more details

    Dismiss Notice

Game 3 - Stevenage (Home)

Discussion in 'Prediction League 2021/22' started by SimonW, Aug 14, 2021.

  1. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,656
    Likes Received:
    3,811
    Rank Name Game 1 EFLC1 Game 2 Game3 Total Movement
    1 ajmellu7 2 2.5 6 1 11.5 0
    2 LincolnBantam 2 1 5 1 9.0 0
    = Tony Wilkinson 0 1 5 3 9.0 +1
    = River_City_Bantam 0 1 5 3 9.0 +1
    = Tennesseebantam 0 0 6 3 9.0 +1
    6 Allotment Bantam 0 0 6 2 8.0 -3
    7 bailiff bridge bantam 0 1 5 1 7.0 -4
    = JimmyBantam 0 0 6 1 7.0 -4
    = Bantams Lelant 2 0 3 2 7.0 +3
    = Idlebantam 2 1 1 3 7.0 +7
    = Hugh Jarse 2 1 1 3 7.0 +7
    = Bratfud 2 0 2 3 7.0 +7
    = Fools Gold 2 0 2 3 7.0 +7
    = StaffordBantam 0 1 3 3 7.0 +7
    = Kevin1954 0 0 4 3 7.0 +7
    16 Get Rid Of It 2 1 2 1 6.0 -6
    = Italia90 2 0 2 2 6.0 -2
    = Starbar 0 0 3 3 6.0 +5
    = Offcomedun 0 0 3 3 6.0 +5
    = Chippy 0 0 3 3 6.0 +5
    = zico 0 0 3 3 6.0 +5
    = Bronco 0 0 3 3 6.0 +5
    = Keefly Bantam 0 0 3 3 6.0 +5
    = Jayteebee 0 0 3 3 6.0 +5
    = Interested Bystander 0 0 3 3 6.0 +5
    = bantam65 0 0 3 3 6.0 +5
    27 Flying Duck 2 2.5 1 0 5.5 -18
    = shoatsy 0 2.5 0 3 5.5 +13
    = Stoneski 0 0.5 2 3 5.5 +13
    30 bantamdave41 2 1 2 0 5.0 -20
    = Dubai bantam 0 0 5 0 5.0 -20
    = mrtrickio 0 1 2 2 5.0 -9
    = Bigrod 0 0 3 2 5.0 -9
    = Ulysses S Grant 0 0 3 2 5.0 -9
    = JoyDiv180580 0 0 3 2 5.0 -9
    = Inspector 0 0 3 2 5.0 -9
    = Botswana Bantam 2 0 0 3 5.0 +14
    = Foghornleghorn 0 0 2 3 5.0 +14
    = Bantam-in-Greece 0 0 2 3 5.0 +14
    40 hippo 0 1 2 1 4.0 -19
    = Mighty Bantam 0 0 3 1 4.0 -19
    = bantam2708 0 0 2 2 4.0 +4
    = CrosbyBantam 0 1 0 3 4.0 +13
    44 The Evidence 0 2.5 0 1 3.5 -4
    = Pomfretbantam 0 0.5 0 3 3.5 +11
    = Pablo 0 0.5 0 3 3.5 +11
    47 Chrisako 0 0 3 0 3.0 -26
    = QCFC BANTAM 0 0 3 0 3.0 -26
    = RCarol 0 0 3 0 3.0 -26
    = andybars 0 0 2 1 3.0 -3
    = Rogered Tart 2 0 0 1 3.0 -3
    = Hulmebantam 0 0 0 3 3.0 +11
    = XCIV_Bantam 0 0 0 3 3.0 +11
    54 derrickh100 0 2.5 0 0 2.5 -14
    55 WilsdenBantam 2 0 0 0 2.0 -11
    = TallinnBantam 0 0 2 0 2.0 -11
    = FrenchBantam 0 0 2 0 2.0 -11
    = Meltham Massive 0 0 0 2 2.0 +3
    = Steve1970 0 0 0 2 2.0 +3
    60 AndyRanger 0 1 0 0 1.0 -7
    = ConnecticutBantam 0 0 0 1 1.0 -2
    62 Bantamsmike 0 0.5 0 0 0.5 -7
    63 hipperholmebantam 0 0 0 0 0.0 -5
    = CamBantam 0 0 0 0 0.0 -5
    = Mart13 0 0 0 0 0.0 -5


    @Prediction league 21/22
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  2. QCFC BANTAM

    QCFC BANTAM Regular Starter
    Qatar 2022 Entrant P.L.22/23 Entrant P.L.23/24 Entrant Supporter

    Joined:
    Apr 30, 2018
    Messages:
    2,057
    Likes Received:
    2,679
    Missed this....couldnt get internet connection in Crete.....
     

Share This Page

  1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
    By continuing to use this site, you are consenting to our use of cookies.
    Dismiss Notice