Quantcast
  1. Welcome to Bantam Talk

    Why not register for an account?

    Not only can you then get fully involved in the community but you also get fewer ads

  2. Premium Membership now Available


    Please see this thread for more details

    Dismiss Notice

Game 2 - Oldham Athletic (Home)

Discussion in 'Prediction League 2021/22' started by SimonW, Aug 12, 2021.

  1. Offcomedun

    P.L. 23/24 Top 10 P.L.24/25 Entrant Qatar 2022 Entrant Supporter Euro2020 Winner Euro 2020 P.L. 20/21 3rd Place

    Joined:
    Jun 18, 2018
    Messages:
    8,163
    Likes Received:
    12,674
    City 3 - 1 Oldham

    Cook, Angol, Vernam
     
  2. Tennesseebantam

    P.L.24/25 Entrant Supporter Euro 2020

    Joined:
    Apr 14, 2018
    Messages:
    4,078
    Likes Received:
    5,234
    City 2 - 1 Oldham

    Angol, Cook
     
  3. WilsdenBantam

    Euro24 PL Entrant Qatar 2022 Entrant Supporter Euro 2020

    Joined:
    Apr 14, 2018
    Messages:
    7,947
    Likes Received:
    17,951
    Bradford 1 - 1 Oldham Athletic

    Cook
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  4. Chippy

    P.L. 23/24 Top 20 Euro24 PL Entrant P.L.24/25 Entrant Qatar 2022 Entrant Supporter Euro2020 Winner Euro 2020

    Joined:
    Apr 8, 2018
    Messages:
    2,479
    Likes Received:
    1,152
    City 3 Oldham 1

    Cook,angol,gillead
     
  5. FrenchBantam

    Supporter

    Joined:
    Apr 14, 2018
    Messages:
    770
    Likes Received:
    1,305
    City 3-0 Cook ht.
     
  6. hipperholmebantam

    hipperholmebantam Future Prospect

    Joined:
    Jun 22, 2018
    Messages:
    77
    Likes Received:
    5
    City 1 olham 1

    Cook
     
  7. SimonW

    Staff Member Admin Moderator P.L.24/25 Entrant Qatar 2022 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    7,126
    Likes Received:
    4,946
    Rank Name Game 1 Game 2 Game 3 Total Movement
    1 ajmellu7 2 2.5 6 10.5 0
    2 LincolnBantam 2 1 5 8.0 +1
    3 Tony Wilkinson 0 1 5 6.0 +15
    = River_City_Bantam 0 1 5 6.0 +15
    = bailiff bridge bantam 0 1 5 6.0 +15
    = Allotment Bantam 0 0 6 6.0 +27
    = JimmyBantam 0 0 6 6.0 +27
    = Tennesseebantam 0 0 6 6.0 +27
    9 Flying Duck 2 2.5 1 5.5 -8
    10 Get Rid Of It 2 1 2 5.0 -7
    = bantamdave41 2 1 2 5.0 -7
    = Bantams Lelant 2 0 3 5.0 +1
    = Dubai bantam 0 0 5 5.0 +20
    14 Italia90 2 0 2 4.0 -3
    = Idlebantam 2 1 1 4.0 -11
    = Hugh Jarse 2 1 1 4.0 -11
    = Bratfud 2 0 2 4.0 -3
    = Fools Gold 2 0 2 4.0 -3
    = StaffordBantam 0 1 3 4.0 +4
    = Kevin1954 0 0 4 4.0 +16
    21 mrtrickio 0 1 2 3.0 -3
    = hippo 0 1 2 3.0 -3
    = Bigrod 0 0 3 3.0 +9
    = Mighty Bantam 0 0 3 3.0 +9
    = Starbar 0 0 3 3.0 +9
    = Chrisako 0 0 3 3.0 +9
    = Offcomedun 0 0 3 3.0 +9
    = Chippy 0 0 3 3.0 +9
    = QCFC BANTAM 0 0 3 3.0 +9
    = zico 0 0 3 3.0 +9
    = Bronco 0 0 3 3.0 +9
    = Keefly Bantam 0 0 3 3.0 +9
    = Jayteebee 0 0 3 3.0 +9
    = Interested Bystander 0 0 3 3.0 +9
    = RCarol 0 0 3 3.0 +9
    = bantam65 0 0 3 3.0 +9
    = Ulysses S Grant 0 0 3 3.0 +9
    = JoyDiv180580 0 0 3 3.0 +9
    = Inspector 0 0 3 3.0 +9
    40 derrickh100 0 2.5 0 2.5 -32
    = The Evidence 0 2.5 0 2.5 -32
    = shoatsy 0 2.5 0 2.5 -32
    = Stoneski 0 0.5 2 2.5 -14
    44 andybars 0 0 2 2.0 -14
    = WilsdenBantam 2 0 0 2.0 -33
    = Botswana Bantam 2 0 0 2.0 -33
    = Rogered Tart 2 0 0 2.0 -33
    = TallinnBantam 0 0 2 2.0 -14
    = Foghornleghorn 0 0 2 2.0 -14
    = Bantam-in-Greece 0 0 2 2.0 -14
    = bantam2708 0 0 2 2.0 -14
    = FrenchBantam 0 0 2 2.0 -14
    53 CrosbyBantam 0 1 0 1.0 -35
    = AndyRanger 0 1 0 1.0 -35
    55 Pomfretbantam 0 0.5 0 0.5 -29
    = Bantamsmike 0 0.5 0 0.5 -29
    = Pablo 0 0.5 0 0.5 -29
    58 Hulmebantam 0 0 0 0.0 -28
    = hipperholmebantam 0 0 0 0.0 -28
    = XCIV_Bantam 0 0 0 0.0 -28
    = ConnecticutBantam 0 0 0 0.0 -28
    = CamBantam 0 0 0 0.0 -28
    = Mart13 0 0 0 0.0 -28
    = Meltham Massive 0 0 0 0.0 -28
    = Steve1970 0 0 0 0.0 -28


    @Prediction league 21/22
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...

Share This Page

  1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
    By continuing to use this site, you are consenting to our use of cookies.
    Dismiss Notice