Quantcast
  1. Welcome to Bantam Talk

    Why not register for an account?

    Not only can you then get fully involved in the community but you also get fewer ads

  2. Premium Membership now Available


    Please see this thread for more details

    Dismiss Notice

Most liked posts in thread: Leaderboard (After Game 32)

  1. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,721
    Likes Received:
    3,831
    I don't have access to my PC so I can't grab the bot output so it won't be today and with the next game only being a couple of days I'll probably do it after Saturdays game
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
    RCarol, QCFC BANTAM, Stoneski and 2 others like this.
  2. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,721
    Likes Received:
    3,831
    Game 1 Update

    Well, that didn't go to plan now did it? Of the 103 entries, 98 of you predicted a City win. With 1 person predicting a loss that means only 4 people correctly predicted a draw,

    These 4 are @Nottsy@Nottsy, @Frank Castle@Frank Castle, @zico@zico and @Ashton@Ashton. They all predicted a 1-1 draw so get 2 points for the draw and 3 bonus points for having the closest prediction. As it was a no-score draw the tie-break was decided on the minute of the first booking, in this case, the 61st Minute red card of which @Nottsy@Nottsy prediction of the 61st minute was closest. So he picks up the extra 2 points to take an early lead as well as a copy of Football Manager 2020 upon release in November. Just leave a reply confirming you wish to claim the prize.

    At the other end of the table, we have @BrotherBantam@BrotherBantam. He took the high-risk strategy of predicting a 6-0 win. If City had scored a few he would have been well placed to pick up some good points but with the penalties for each incorrect scorer when predicting 6 or more goals it proved to be a bad move. He ends Game 1 on minus 6. While he has made it harder on himself there is still plenty of matches to make that up

    Leaderboard After 1 Game

    Rank Name Total
    1 Nottsy 7
    2 Frank Castle 5
    2 zico 5
    2 Ashton 5
    5 bantam2708 0
    5 Ricc 0
    5 XCIV_Bantam 0
    5 Steve1970 0
    5 Tony Wilkinson 0
    5 shoatsy 0
    5 Pomfretbantam 0
    5 Lard Arse 0
    5 AucklandBantams 0
    5 WilsdenBantam 0
    5 Park bantam 0
    5 Birky Bantam 0
    5 Stoneski 0
    5 NorthernMonkey 0
    5 Stan Smith 0
    5 AndyRanger 0
    5 QCFC BANTAM 0
    5 RonnieBrown 0
    5 JonButterfield 0
    5 bantamJS 0
    5 Ricky 0
    5 Dratsab taf 0
    5 Tennesseebantam 0
    5 Keefly Bantam 0
    5 JimmyBantam 0
    5 Jayteebee 0
    5 JudgeMental 0
    5 Hugh Jarse 0
    5 Doodle 0
    5 BSA Bantam 0
    5 Botswana Bantam 0
    5 Yorkieman 0
    5 Mighty Bantam 0
    5 Bigrod 0
    5 BoingBoing 0
    5 ConnecticutBantam 0
    5 Bronco 0
    5 Batmanbantam 0
    5 MetropolisAblaze 0
    5 Brian_Tinnion 0
    5 dcbantam 0
    5 Chrisako 0
    5 Chippy 0
    5 Jay 0
    5 bantamdave41 0
    5 The Evidence 0
    5 The Granby Mullet 0
    5 Bill 0
    5 AndyMehrem 0
    5 Bantamshell 0
    5 Bratfud 0
    5 Foghornleghorn 0
    5 Bantamsmike 0
    5 Bruce Bannister 0
    5 Meltham Massive 0
    5 Flying Duck 0
    5 LS Bantam 0
    5 Nick_W_ 0
    5 Fools Gold 0
    5 hippo 0
    5 Rita Sue and Bob too 0
    5 Carts #CTID 0
    5 Sergio Pinto III 0
    5 andybars 0
    5 captainpigeon 0
    5 Interested Bystander 0
    5 Rogered Tart 0
    5 Gardscoigne 0
    5 Big bad bobby 0
    5 knaresborough bantam 0
    5 Offcomedun 0
    5 RCarol 0
    5 broadsword 0
    5 Allotment Bantam 0
    5 Lord Bobby 0
    5 St Helens bantam 0
    5 Blackmeister 0
    5 Daisy Mcniven 0
    5 River_City_Bantam 0
    5 Hulmebantam 0
    5 Mart13 0
    5 mickc 0
    5 bantamlad92 0
    5 Bantams Lelant 0
    5 Klepton 0
    5 ajmellu7 0
    5 Starbar 0
    5 farsleybantam 0
    5 SteveC 0
    5 hipperholmebantam 0
    5 mrtrickio 0
    5 RookieRooster 0
    5 Pablo 0
    5 Pineapple Salesman 0
    5 How 0
    5 Bantam-in-Greece 0
    5 bradgirl 0
    102 BrotherBantam -6
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  3. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,721
    Likes Received:
    3,831
    Game 4 Update

    It may have been a scrappy win but a scrappy win is still saw most of you adding more points to your total (Although @BrotherBantam@BrotherBantam didn't add any so is still on a minus figure, will he get into positive numbers by the end of the season lol)

    We had a few of you predict a 1 nill City win, although none of you were bold enough to predict an own goal. With that best predition that scored them 5 points @Ricky@Ricky @Nottsy@Nottsy @Park bantam@Park bantam @Bratfud@Bratfud @Gardscoigne@Gardscoigne @zico@zico @The Granby Mullet@The Granby Mullet @NorthernMonkey@NorthernMonkey Mr Knows Football (aka @How@How ) @LincolnBantam@LincolnBantam each pick up 3 bonus points. @Ricky@Ricky who was just a single minute out on the tiebreak and picks up an additional 2 bonus points

    There is still too much movement to do a full (or even a prize position) update but I will do a top10 update. First of all though a special mention to the biggest risers this round, both who jumped 61 places. @Gardscoigne@Gardscoigne went from 86th to 25th while @NorthernMonkey@NorthernMonkey went from 80th to 19th.

    In the top 10 we had two people drop out who both ended up joint 16th. @Tony Wilkinson@Tony Wilkinson fell 6th place from 10th while @BoingBoing@BoingBoing fell 11 places from 5th. In 9th we have a 6 way tie. @Ricky@Ricky jumps 37 places while @zico@zico jumps 21 places. @WilsdenBantam@WilsdenBantam @Bruce Bannister@Bruce Bannister @Meltham Massive@Meltham Massive & @Offcomedun@Offcomedun all drop 4 places

    @Idlebantam@Idlebantam & @Bigrod@Bigrod also drop 4 places from their previous joint 3rd to 7th.

    Jumping up 10 places we have @How@How @Nottsy@Nottsy & @Park bantam@Park bantam who join last games joint leader @andybars@andybars in joint 3rd. Moving into 2nd is @Bratfud@Bratfud with a 9 place rise which leaves @The Granby Mullet@The Granby Mullet in the lead for another week

    We are only 4 games in though so still plenty of points for everyone to play for. @How@How charge though has to be getting people a little worried :)

    Leaderboard After 4 Games


    Rank Name First 2 Game 3 Game 4 Total Movement
    1 The Granby Mullet 11 3 8 22 0
    2 Bratfud 5 4 8 17 +9
    3 andybars 1 13 2 16 -2
    3 How 5 3 8 16 +10
    3 Nottsy 7 1 8 16 +10
    3 Park bantam 1 7 8 16 +10
    7 Bigrod 9 4 2 15 -4
    7 Idlebantam 9 4 2 15 -4
    9 WilsdenBantam 9 3 2 14 -4
    9 Bruce Bannister 9 3 2 14 -4
    9 Meltham Massive 9 3 2 14 -4
    9 Offcomedun 9 3 2 14 -4
    9 zico 5 1 8 14 +21
    9 Ricky 1 3 10 14 +37
    15 LincolnBantam 2 3 8 13 +19
    16 BoingBoing 9 3 0 12 -11
    16 Tony Wilkinson 9 1 2 12 -6
    18 Keefly Bantam 5 4 2 11 -7
    19 bantamJS 5 3 2 10 -6
    19 bantam2708 5 3 2 10 -6
    19 Bronco 1 7 2 10 -6
    19 SteveC 1 7 2 10 -6
    19 Steve1970 1 7 2 10 -6
    19 NorthernMonkey 1 1 8 10 +61
    25 hipperholmebantam 3 4 2 9 0
    25 Pineapple Salesman 1 6 2 9 0
    25 Stoneski 0 7 2 9 0
    25 Gardscoigne 1 0 8 9 +61
    29 Frank Castle 6 2 0 8 -16
    29 Klepton 5 3 0 8 -16
    29 RonnieBrown 5 3 0 8 -16
    29 Big bad bobby 1 7 0 8 -16
    29 Interested Bystander 5 1 2 8 +1
    29 knaresborough bantam 5 1 2 8 +1
    29 Mart13 1 5 2 8 +1
    36 Ashton 6 1 0 7 -11
    36 13eta 0 7 0 7 -11
    36 Ricc 1 4 2 7 -2
    36 Stan Smith 1 4 2 7 -2
    36 Nick_W_ 1 4 2 7 -2
    36 Fools Gold 1 4 2 7 -2
    36 RCarol 1 4 2 7 -2
    36 Andrew Mehrem 1 4 2 7 -2
    36 Bantams Lelant 1 4 2 7 -2
    36 Pomfretbantam 1 4 2 7 -2
    36 Mighty Bantam 1 4 2 7 -2
    47 shoatsy 0 4 2 6 -1
    47 LS Bantam 0 4 2 6 -1
    47 Pablo 0 4 2 6 -1
    47 XCIV_Bantam 1 3 2 6 -1
    47 Jayteebee 1 3 2 6 -1
    47 Chippy 1 3 2 6 -1
    47 Allotment Bantam 1 3 2 6 -1
    47 Lord Bobby 1 3 2 6 -1
    47 River_City_Bantam 1 3 2 6 -1
    47 bradgirl 1 3 2 6 -1
    47 ConnecticutBantam 1 3 2 6 -1
    47 ajmellu7 1 3 2 6 -1
    47 MetropolisAblaze 1 3 2 6 -1
    47 JonButterfield 1 3 2 6 -1
    47 JimmyBantam 1 3 2 6 -1
    47 Doodle 1 3 2 6 -1
    47 Botswana Bantam 1 3 2 6 -1
    47 Daisy Mcniven 1 3 2 6 -1
    47 Bantam-in-Greece 1 3 2 6 -1
    47 QCFC BANTAM 1 3 2 6 -1
    47 dcbantam 1 3 2 6 -1
    47 Chrisako 0 4 2 6 -1
    47 bantamlad92 0 4 2 6 -1
    47 Bill 1 3 2 6 -1
    71 broadsword 1 4 0 5 -37
    71 mickc 1 4 0 5 -37
    71 Bantamsmike 0 3 2 5 +3
    71 Blackmeister 0 3 2 5 +3
    71 Rudie 0 3 2 5 +3
    71 Hugh Jarse 0 3 2 5 +3
    71 Tyersalbantam 0 3 2 5 +3
    78 Brian_Tinnion 0 4 0 4 -32
    78 Tennesseebantam 0 4 0 4 -32
    78 Sergio Pinto III 0 4 0 4 -32
    78 The Evidence 1 1 2 4 +2
    78 Foghornleghorn 1 1 2 4 +2
    78 Hulmebantam 1 1 2 4 +2
    78 BSA Bantam 0 2 2 4 +2
    78 mrtrickio 1 1 2 4 +2
    86 Flying Duck 0 3 0 3 -12
    86 AucklandBantams 1 0 2 3 0
    86 Birky Bantam 1 0 2 3 0
    86 JudgeMental 1 0 2 3 0
    86 Bantamshell 1 0 2 3 0
    86 Starbar 1 0 2 3 0
    92 Lard Arse 0 0 2 2 +4
    92 Batmanbantam 0 0 2 2 +4
    92 hippo 0 0 2 2 +4
    95 Carts #CTID 1 0 0 1 -9
    95 captainpigeon 1 0 0 1 -9
    95 farsleybantam 1 0 0 1 -9
    95 Telesto 1 0 0 1 -9
    99 AndyRanger 0 0 0 0 -3
    99 Dratsab taf 0 0 0 0 -3
    99 bantamdave41 0 0 0 0 -3
    99 Rogered Tart 0 0 0 0 -3
    99 Yorkieman 0 0 0 0 -3
    99 Jay 0 0 0 0 -3
    99 AndyMehrem 0 0 0 0 -3
    99 Rita Sue and Bob too 0 0 0 0 -3
    99 St Helens bantam 0 0 0 0 -3
    99 RookieRooster 0 0 0 0 -3
    109 BrotherBantam -4 0 0 -4 0
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
    #28 SimonW, Aug 20, 2019
    Last edited: Aug 20, 2019
  4. NorthernMonkey

    NorthernMonkey Squad Player
    P.L. 20/21 Entrant P.L.23/24 Entrant

    Joined:
    Apr 10, 2018
    Messages:
    9,635
    Likes Received:
    19,021
    I lumped on @BoingBoing@BoingBoing to get relegated 3 days before his ban.

    Ker- ching!
     
  5. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,721
    Likes Received:
    3,831
    Game 7 Update

    Well that was a rollercoaster of a round, for 70mins it looked like it was going to be a bad round for some of you but by the final whistle it had turned around for these people. And there was more drama to come even after the final whistle with the goal that was given as an Own Goal went to the dubious goals panel before being awarded to Donaldson instead. This took what was a 12-way tie when it was an OG to a 6 tie (while robbing @bantamlad92@bantamlad92 of an extra point for predicted an OG)

    The closest predictions were for a 2-1 win and Donaldson scoring which picked them up 6 points. For making the best prediction @Meltham Massive@Meltham Massive @Hugh Jarse@Hugh Jarse @Frank Castle@Frank Castle @Offcomedun@Offcomedun @WilsdenBantam@WilsdenBantam @Pineapple Salesman@Pineapple Salesman all pick up an extra 3 bonus points with @Hugh Jarse@Hugh Jarse picking up an extra 2 for having the closest tiebreak answer

    We are still at the stage where every round sees so many position changes that detailing them all would take longer to read than it takes to watch a match so I'll just detail the prize places. The full list of movements can be seen in the table below

    Dropping out of the prize places are @bantamJS@bantamJS @bantam2708@bantam2708 and @Bronco@Bronco who from joint 25th to joint 27th. (Where they are joined by @RonnieBrown@RonnieBrown @RCarol@RCarol @Mighty Bantam@Mighty Bantam who each rose 9 places)

    In Joint 23rd we have @LincolnBantam@LincolnBantam (down 8), @Gardscoigne@Gardscoigne (also down 8) and @Keefly Bantam@Keefly Bantam (Who gained 2 points but stayed in 23rd)

    In 22nd we have @Idlebantam@Idlebantam who failed to add any points and fell 12 places from 10th

    In Joint 18th we have @SteveC@SteveC who jumped 7 places, @zico@zico who fell 10 places while @Ricky@Ricky and @Tony Wilkinson@Tony Wilkinson both fell 8 places.

    In joint 16th we have @Nottsy@Nottsy who took a massive 12 place drop from last weeks joint 4th and @broadsword@broadsword who falls 1 place

    The biggest riser in the top 25 is @Frank Castle@Frank Castle who jumped 18 places to 13th where he is joined by @Bigrod@Bigrod (down 5) and @Steve1970@Steve1970 (down 3)

    In 12th is @How@How who fell 8 places. Is he showing he is less Edin and more GB :)

    In 9th we see @Bruce Bannister@Bruce Bannister and @Bantam-in-Greece@Bantam-in-Greece rise 1 place while @Park bantam@Park bantam falls

    @andybars@andybars falls 4 places from last weeks joint 4th to a solo 8th while @WilsdenBantam@WilsdenBantam & @Meltham Massive@Meltham Massive move up 9 places into joint 6th.

    In the top 5 @Offcomedun@Offcomedun moves up 5 places to 5th, @Hugh Jarse@Hugh Jarse jumps 11 places to 4th, @Bratfud@Bratfud falls 2 places to 3rd, @The Granby Mullet@The Granby Mullet stays in 2nd and that means rising 2 places @Pineapple Salesman@Pineapple Salesman takes the lead

    Leaderboard After 7 Games

    Rank Name First 5 Game 6 Game 7 Total Movement
    1 Pineapple Salesman 9 11 9 29 +2
    2 The Granby Mullet 22 0 5 27 0
    3 Bratfud 17 9 0 26 -2
    4 Hugh Jarse 5 9 11 25 +11
    5 Offcomedun 14 1 9 24 +5
    6 WilsdenBantam 14 0 9 23 +9
    6 Meltham Massive 14 0 9 23 +9
    8 andybars 16 1 4 21 -4
    9 Bruce Bannister 14 1 5 20 +1
    9 Bantam-in-Greece 6 9 5 20 +1
    9 Park bantam 16 1 3 20 -5
    12 How 16 1 2 19 -8
    13 Bigrod 15 1 2 18 -5
    13 Steve1970 10 5 3 18 -3
    13 Frank Castle 8 1 9 18 +18
    16 Nottsy 16 1 0 17 -12
    16 broadsword 5 9 3 17 -1
    18 SteveC 10 1 5 16 +7
    18 zico 14 2 0 16 -10
    18 Ricky 14 0 2 16 -3
    18 Tony Wilkinson 12 2 2 16 -3
    22 Idlebantam 15 0 0 15 -12
    23 LincolnBantam 13 1 0 14 -8
    23 Gardscoigne 9 5 0 14 -8
    23 Keefly Bantam 11 1 2 14 0
    23 NorthernMonkey 10 1 3 14 +2
    27 RonnieBrown 8 0 5 13 +9
    27 RCarol 7 1 5 13 +9
    27 Mighty Bantam 7 1 5 13 +9
    27 bantamJS 10 1 2 13 -2
    27 bantam2708 10 1 2 13 -2
    27 Bronco 10 1 2 13 -2
    33 Pablo 6 1 5 12 +17
    33 BoingBoing 12 0 0 12 -10
    35 Chippy 6 0 5 11 +27
    35 Pomfretbantam 7 1 3 11 +1
    35 Stoneski 9 0 2 11 -4
    35 Big bad bobby 8 0 3 11 +1
    35 Ricc 7 1 3 11 +1
    35 Stan Smith 7 1 3 11 +1
    35 Nick_W_ 7 1 3 11 +1
    42 AucklandBantams 10 0 0 10 -12
    42 JonButterfield 6 2 2 10 -6
    42 shoatsy 6 1 3 10 +8
    42 Jayteebee 6 1 3 10 +8
    42 Allotment Bantam 6 1 3 10 +8
    42 Daisy Mcniven 6 1 3 10 +8
    48 hipperholmebantam 9 0 0 9 -17
    48 Interested Bystander 8 1 0 9 -17
    48 Mart13 8 1 0 9 -17
    48 XCIV_Bantam 6 1 2 9 +2
    48 Lord Bobby 6 1 2 9 +2
    48 River_City_Bantam 6 1 2 9 +2
    48 QCFC BANTAM 6 1 2 9 +2
    48 ConnecticutBantam 6 0 3 9 +14
    48 Botswana Bantam 6 0 3 9 +14
    48 dcbantam 6 0 3 9 +14
    48 Chrisako 6 0 3 9 +14
    48 Blackmeister 5 1 3 9 +14
    60 bantamlad92 6 0 2 8 +2
    60 Tennesseebantam 4 1 3 8 +17
    60 Klepton 8 0 0 8 -24
    60 knaresborough bantam 8 0 0 8 -24
    60 Fools Gold 7 1 0 8 -24
    60 Bantams Lelant 7 1 0 8 -24
    60 LS Bantam 6 2 0 8 -24
    60 ajmellu7 6 0 2 8 +2
    60 Doodle 6 0 2 8 +2
    60 Bill 6 0 2 8 +2
    60 Rudie 5 1 2 8 +2
    60 Sergio Pinto III 4 2 2 8 +2
    72 Lard Arse 2 0 5 7 +21
    72 mrtrickio 4 0 3 7 +11
    72 Ashton 7 0 0 7 -22
    72 13eta 7 0 0 7 -22
    72 Andrew Mehrem 7 0 0 7 -22
    72 Bantamsmike 5 0 2 7 +5
    72 Brian_Tinnion 4 1 2 7 +5
    79 bradgirl 6 0 0 6 -17
    79 MetropolisAblaze 6 0 0 6 -17
    79 JimmyBantam 6 0 0 6 -17
    79 JudgeMental 3 1 2 6 +4
    83 mickc 5 0 0 5 -6
    83 Tyersalbantam 5 0 0 5 -6
    83 The Evidence 4 1 0 5 -6
    83 Flying Duck 3 0 2 5 +5
    83 Bantamshell 3 0 2 5 +5
    83 Starbar 3 0 2 5 +5
    89 Foghornleghorn 4 0 0 4 -6
    89 Hulmebantam 4 0 0 4 -6
    89 BSA Bantam 4 0 0 4 -6
    92 Birky Bantam 3 0 0 3 -4
    92 hippo 2 1 0 3 -4
    94 Batmanbantam 2 0 0 2 -1
    94 AndyRanger 0 2 0 2 -1
    94 Rogered Tart 0 0 2 2 +8
    97 Carts #CTID 1 0 0 1 -1
    97 captainpigeon 1 0 0 1 -1
    97 farsleybantam 1 0 0 1 -1
    97 Telesto 1 0 0 1 -1
    97 bantamdave41 0 1 0 1 -1
    97 St Helens bantam 0 1 0 1 -1
    103 Dratsab taf 0 0 0 0 -1
    103 Yorkieman 0 0 0 0 -1
    103 Jay 0 0 0 0 -1
    103 AndyMehrem 0 0 0 0 -1
    103 Rita Sue and Bob too 0 0 0 0 -1
    103 RookieRooster 0 0 0 0 -1
    103 Stew Hendrie 0-4 0 0 -4 0
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  6. Bronco

    Bronco Star Player
    P.L.22/23 Entrant P.L.23/24 Entrant Supporter Euro 2020 P.L. 20/21 Top 30

    Joined:
    Apr 8, 2018
    Messages:
    38,179
    Likes Received:
    41,247
    Thank for the effort and break down you put into this prediction league,
     
  7. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,721
    Likes Received:
    3,831
    As I mentioned to get up to date I'm going to skip doing the full updates. I will let you know who scored the most in each round but if you want to know full movements you will need to check the table

    Game 27

    @ConnecticutBantam@ConnecticutBantam had the best prediction this round correctly predicting a 2-2 draw and getting one of the scorers (Vaughan) correct. For that they pick up 5 bonus points for a total haul of 11

    Game 28

    Like Game 27 we had just a single best prediction. This time it was @Meltham Massive@Meltham Massive who correctly predicted a 0-0 draw. This adds 5 bonus for a total haul of 10

    Game 29

    And for the 3rd game in a row, we have just a single best prediction. @hippo@hippo adds 5 bonus points for 10 points in total

    Leaderboard (After 29 Games)

    Rank Name First 26 & 2 FAC Game 27 Game 28 Game 29 Total Movement
    1 @Pineapple Salesman@Pineapple Salesman 72 1 0 0 73 0
    2 @Bruce Bannister@Bruce Bannister 70.5 1 0 0 71.5 0
    3 @Interested Bystander@Interested Bystander 64.5 2 2 2 70.5 +2
    4 @Bronco@Bronco 67.5 1 0 0 68.5 -1
    5 @Hugh Jarse@Hugh Jarse 66 0 0 0 66 -1
    6 @Offcomedun@Offcomedun 62.5 1 2 0 65.5 0
    7 @SteveC@SteveC 62 0 0 0 62 0
    7 @broadsword@broadsword 59 1 2 0 62 +2
    9 @Meltham Massive@Meltham Massive 50 1 10 0 61 +14
    10 @Tony Wilkinson@Tony Wilkinson 59.5 1 0 0 60.5 -2
    11 @Idlebantam@Idlebantam 59 1 0 0 60 -2
    12 @bantamJS@bantamJS 58.5 1 0 0 59.5 -1
    13 @bantam2708@bantam2708 55.5 3 0 0 58.5 0
    14 @Bigrod@Bigrod 56 1 0 0 57 -2
    14 @How@How 54 3 0 0 57 +2
    16 @Jayteebee@Jayteebee 54.5 0 2 0 56.5 -1
    17 @ajmellu7@ajmellu7 55.5 0 0 0 55.5 -4
    18 @ConnecticutBantam@ConnecticutBantam 42 11 2 0 55 +22
    19 @RCarol@RCarol 53.5 1 0 0 54.5 -1
    20 @Mighty Bantam@Mighty Bantam 54 0 0 0 54 -4
    21 @Allotment Bantam@Allotment Bantam 52.5 1 0 0 53.5 -2
    22 @River_City_Bantam@River_City_Bantam 52 1 0 0 53 -1
    23 @Bantams Lelant@Bantams Lelant 52.5 0 0 0 52.5 -4
    24 @Bratfud@Bratfud 52 0 0 0 52 -3
    25 @JimmyBantam@JimmyBantam 45 1 2 2 50 +6
    26 @Starbar@Starbar 49.5 0 0 0 49.5 -2
    26 @Nick_W_@Nick_W_ 48.5 1 0 0 49.5 -1
    28 @andybars@andybars 48 1 0 0 49 -1
    28 @Ricky@Ricky 46 1 2 0 49 +1
    28 @Ricc@Ricc 45 2 0 2 49 +3
    31 @XCIV_Bantam@XCIV_Bantam 48.5 0 0 0 48.5 -6
    32 @Foghornleghorn@Foghornleghorn 45 1 2 0 48 -1
    33 @zico@zico 45 0 0 2 47 -2
    33 @Pablo@Pablo 43 2 2 0 47 +6
    35 @Rudie@Rudie 46.5 0 0 0 46.5 -7
    36 @Steve1970@Steve1970 46 0 0 0 46 -7
    36 @QCFC BANTAM@QCFC BANTAM 45 1 0 0 46 -5
    38 @shoatsy@shoatsy 44.5 1 0 0 45.5 -2
    38 @bantamlad92@bantamlad92 43.5 0 2 0 45.5 0
    40 @Blackmeister@Blackmeister 41.5 1 0 2 44.5 +2
    41 @hipperholmebantam@hipperholmebantam 44 0 0 0 44 -4
    41 @The Evidence@The Evidence 39 3 0 2 44 +8
    43 @Gardscoigne@Gardscoigne 41 0 0 2 43 0
    44 @dcbantam@dcbantam 42 0 0 0 42 -4
    44 @Frank Castle@Frank Castle 40 0 2 0 42 +1
    44 @Stoneski@Stoneski 39 1 2 0 42 +5
    47 @Rogered Tart@Rogered Tart 38.5 1 2 0 41.5 +5
    48 @bantamdave41@bantamdave41 41 0 0 0 41 -5
    49 @Chrisako@Chrisako 40 0 0 0 40 -4
    49 @Chippy@Chippy 40 0 0 0 40 -4
    49 @Bantam-in-Greece@Bantam-in-Greece 40 0 0 0 40 -4
    49 @Pomfretbantam@Pomfretbantam 39 1 0 0 40 0
    49 @LincolnBantam@LincolnBantam 35 3 0 2 40 +7
    54 @NorthernMonkey@NorthernMonkey 38 0 0 0 38 -1
    55 @WilsdenBantam@WilsdenBantam 37.5 0 0 0 37.5 -1
    55 @RonnieBrown@RonnieBrown 35.5 0 2 0 37.5 0
    57 @The Granby Mullet@The Granby Mullet 35 2 0 0 37 -1
    57 @JonButterfield@JonButterfield 35 2 0 0 37 -1
    59 @LS Bantam@LS Bantam 35 0 0 0 35 -3
    60 @Big bad bobby@Big bad bobby 33 0 0 0 33 0
    60 @Tennesseebantam@Tennesseebantam 33 0 0 0 33 0
    62 @Keefly Bantam@Keefly Bantam 31 1 0 0 32 0
    63 @Park bantam@Park bantam 31 0 0 0 31 -1
    64 @Botswana Bantam@Botswana Bantam 28 2 0 0 30 +2
    65 @Daisy Mcniven@Daisy Mcniven 29 0 0 0 29 -1
    66 @Tyersalbantam@Tyersalbantam 28.5 0 0 0 28.5 -1
    67 @Lord Bobby@Lord Bobby 27 1 0 0 28 0
    68 @Nottsy@Nottsy 27 0 0 0 27 -1
    68 @Fools Gold@Fools Gold 25 0 2 0 27 +2
    68 @hippo@hippo 17 0 0 10 27 +10
    71 @Birky Bantam@Birky Bantam 24.5 0 2 0 26.5 0
    72 @knaresborough bantam@knaresborough bantam 26 0 0 0 26 -3
    73 @Ashton@Ashton 22 0 0 2 24 0
    74 @Stan Smith@Stan Smith 22.5 0 0 0 22.5 -2
    75 @Doodle@Doodle 21.5 0 0 0 21.5 -1
    76 @Mart13@Mart13 21 0 0 0 21 -1
    76 @mrtrickio@mrtrickio 21 0 0 0 21 -1
    78 @MetropolisAblaze@MetropolisAblaze 19 0 0 0 19 -1
    79 @Flying Duck@Flying Duck 17 1 0 0 18 -1
    80 @BrotherBantam@BrotherBantam 15 1 0 0 16 0
    81 @AndyRanger@AndyRanger 15 0 0 0 15 -1
    82 @Brian_Tinnion@Brian_Tinnion 14 0 0 0 14 0
    82 @BSA Bantam@BSA Bantam 14 0 0 0 14 0
    82 @Dratsab taf@Dratsab taf 14 0 0 0 14 0
    85 @Batmanbantam@Batmanbantam 13.5 0 0 0 13.5 0
    86 @BoingBoing@BoingBoing 12 0 0 0 12 0
    86 @Bill@Bill 12 0 0 0 12 0
    86 @AucklandBantams@AucklandBantams 10 0 0 2 12 +3
    89 @Bantamsmike@Bantamsmike 11.5 0 0 0 11.5 -1
    90 @Andy Pringle@Andy Pringle 10 0 0 0 10 -1
    91 @Klepton@Klepton 8 0 0 0 8 0
    91 @Sergio Pinto III@Sergio Pinto III 8 0 0 0 8 0
    93 @Andrew Mehrem@Andrew Mehrem 7.5 0 0 0 7.5 0
    94 @Lard Arse@Lard Arse 7 0 0 0 7 0
    94 @13eta@13eta 7 0 0 0 7 0
    94 @Bantamshell@Bantamshell 7 0 0 0 7 0
    97 @bradgirl@bradgirl 6 0 0 0 6 0
    97 @JudgeMental@JudgeMental 6 0 0 0 6 0
    97 @Jay@Jay 6 0 0 0 6 0
    100 @mickc@mickc 5 0 0 0 5 0
    101 @Hulmebantam@Hulmebantam 4 0 0 0 4 0
    102 @Yorkieman@Yorkieman 2 0 0 0 2 0
    102 @Chris Grundy@Chris Grundy 2 0 0 0 2 0
    104 @Carts #CTID@Carts #CTID 1 0 0 0 1 0
    104 @captainpigeon@captainpigeon 1 0 0 0 1 0
    104 @farsleybantam@farsleybantam 1 0 0 0 1 0
    104 @Telesto@Telesto 1 0 0 0 1 0
    104 @St Helens bantam@St Helens bantam 1 0 0 0 1 0
    109 @AndyMehrem@AndyMehrem 0 0 0 0 0 0
    109 @Rita Sue and Bob too@Rita Sue and Bob too 0 0 0 0 0 0
    109 @RookieRooster@RookieRooster 0 0 0 0 0 0
    109 @Stew Hendrie@Stew Hendrie 0 0 0 0 0 0
    109 @CRASS@CRASS 0 0 0 0 0 0
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  8. Interested Bystander

    Interested Bystander Important Player
    Qatar 2022 Entrant P.L.22/23 Entrant P.L.23/24 Entrant Supporter Euro 2020

    Joined:
    Apr 8, 2018
    Messages:
    18,001
    Likes Received:
    27,245
    Got @How@How (who knows football) pre season @ 10/1 with Betway :)
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
    Stoneski, SimonW and How like this.
  9. SimonW

    SimonW Administrator
