Quantcast
  1. Welcome to Bantam Talk

    Why not register for an account?

    Not only can you then get fully involved in the community but you also get fewer ads

  2. Premium Membership now Available


    Please see this thread for more details

    Dismiss Notice

Leaderboard (After Game 45)

Discussion in 'Bantam Talk Prediction League 20/21' started by SimonW, Sep 23, 2020.

  1. NorthernMonkey

    NorthernMonkey Squad Player
    P.L. 20/21 Entrant P.L.23/24 Entrant

    Joined:
    Apr 10, 2018
    Messages:
    9,561
    Likes Received:
    18,820
    Can I jump out of the group for notifications please @SimonW@SimonW ? I don't really bother with it so you might aswell scrub my name and make the table that little bit shorter.

    Cheers.
     
  2. River_City_Bantam

    River_City_Bantam Squad Player
    P.L.22/23 Entrant P.L.23/24 Entrant P.L. 20/21 Top 10

    Joined:
    Apr 8, 2018
    Messages:
    2,181
    Likes Received:
    2,340
    Thanks for the explanation. I see now where I went wrong -- I somehow managed to completely forget about Wood's goal, and thought I only had one scorer/goal correct.

    RCB
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  3. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,652
    Likes Received:
    3,811
    Here we go all you @Prediction league 20/21 lot. The table now up to game 40.

    As already mention Saturdays Game (game 41) will be up tomorrow and tonight's game should be up by Friday if we don't have any goal disputes

    Rank Name First 36 Game 37 Game 38 Game 39 Game 40 Total Movement
    1 bantam2708 70.5 3 5 5 0 83.5 +1
    2 Italia90 71.5 2 0 2 0 75.5 -1
    3 Offcomedun 70 3 0 2 0 75.0 0
    4 River_City_Bantam 67 1 1 2 0 71.0 0
    5 Meltham Massive 63.5 3 0 2 0 68.5 +1
    6 Foghornleghorn 57 4 5 2 0 68.0 +5
    7 LincolnBantam 64.5 3 0 0 0 67.5 -2
    8 ajmellu7 61 3 0 2 0 66.0 -1
    = Idlebantam 59 0 5 2 0 66.0 +1
    10 Bantam-in-Greece 56.5 3 0 5 0 64.5 +4
    11 Steve1970 57.5 4 0 2 0 63.5 -1
    12 Tony Wilkinson 57 4 0 2 0 63.0 -1
    13 RCarol 57 3 0 2 0 62.0 -2
    14 Chrisako 59.5 0 0 2 0 61.5 -6
    = Keefly Bantam 56.5 3 0 2 0 61.5 0
    = Pomfretbantam 56.5 3 0 2 0 61.5 0
    = zico 55.5 2 0 2 2 61.5 +3
    = Mighty Bantam 52.5 4 5 0 0 61.5 +9
    19 shoatsy 55 4 0 2 0 61.0 -1
    20 hippo 54.5 3 1 0 0 58.5 -1
    21 StaffordBantam 53 3 0 2 0 58.0 +1
    22 Bantams Lelant 52.5 3 0 2 0 57.5 +1
    = Allotment Bantam 52.5 3 0 2 0 57.5 +1
    24 Stoneski 46 4 2 5 0 57.0 +11
    25 Botswana Bantam 53.5 2 0 0 0 55.5 -4
    = Bronco 51.5 2 0 2 0 55.5 +1
    27 QCFC BANTAM 50 3 0 2 0 55.0 +1
    28 How 54.5 0 0 0 0 54.5 -9
    = Hugh Jarse 51.5 1 0 2 0 54.5 -2
    30 Get Rid Of It 49.5 1 0 2 0 52.5 -1
    31 CrosbyBantam 49 3 0 0 0 52.0 +1
    32 TallinnBantam 49.5 2 0 0 0 51.5 -3
    33 JimmyBantam 49 0 0 2 0 51.0 -1
    = Jayteebee 47 2 0 2 0 51.0 +1
    35 Tennesseebantam 45 3 0 2 0 50.0 +2
    36 Bratfud 49.5 0 0 0 0 49.5 -7
    37 The Evidence 46 1 2 0 0 49.0 -2
    = Interested Bystander 44 3 0 2 0 49.0 +1
    39 Bigrod 43.5 2 0 2 0 47.5 +1
    40 WilsdenBantam 44 1 0 2 0 47.0 -2
    = XCIV_Bantam 38 2 5 2 0 47.0 +3
    42 andybars 40 3 1 0 0 44.0 -1
    43 JoyDiv180580 38.5 2 0 2 0 42.5 -1
    44 Rogered Tart 35 1 5 0 0 41.0 +1
    45 Flying Duck 29 3 5 2 0 39.0 +5
    46 Ricky 36 0 0 0 0 36.0 -2
    47 Bantamsmike 33 0 0 2 0 35.0 -1
    48 AndyRanger 31 0 0 2 0 33.0 +1
    49 Frank Castle 32.5 0 0 0 0 32.5 -2
    50 broadsword 31.5 0 0 0 0 31.5 -2
    51 ConnecticutBantam 24 0 0 0 0 24.0 0
    52 JonButterfield 23.5 0 0 0 0 23.5 0
    53 Stan Smith 21 0 0 0 0 21.0 0
    54 Starbar 17.5 0 0 0 0 17.5 0
    55 bantamdave41 17 0 0 0 0 17.0 0
    56 Fools Gold 15.5 0 0 0 0 15.5 0
    57 PlatinumChaosX 14 0 0 0 0 14.0 0
    58 Bruce Bannister 13 0 0 0 0 13.0 0
    59 Chippy 12.5 0 0 0 0 12.5 0
    = Pablo 12.5 0 0 0 0 12.5 0
    61 LS Bantam 11 0 0 0 0 11.0 0
    62 bantam316 10 0 0 0 0 10.0 0
    63 bantamlad92 6 0 0 0 0 6.0 0
    64 CamBantam 4 0 0 0 0 4.0 0
    = JudgeMental 4 0 0 0 0 4.0 0
    = SteveC 4 0 0 0 0 4.0 0
    67 BSA Bantam 3 0 0 0 0 3.0 0
    = Mart13 3 0 0 0 0 3.0 0
    69 theBantams 2.5 0 0 0 0 2.5 0
    70 mrtrickio 2 0 0 0 0 2.0 0
    = 13eta 2 0 0 0 0 2.0 0
    72 NorthernMonkey 0 0 0 0 0 0.0 0
    = captainpigeon 0 0 0 0 0 0.0 0
    = The Granby Mullet 0 0 0 0 0 0.0 0
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
    Stoneski likes this.
  4. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,652
    Likes Received:
    3,811
    I know I said today was only going to update to Game 41, but as it was a game where goalscorers didn't matter so I don't need to wait for them to be confirmed here we go with a table up to game 42 so we are up to date

    @Prediction league 20/21

    Rank Name First 38 Game 39 Game 40 Game 41 Game 42 Total Movement
    1 bantam2708 78.5 5 0 2 0 85.5 0
    2 Offcomedun 73 2 0 1 0 76.0 +1
    3 Italia90 73.5 2 0 0 0 75.5 -1
    4 River_City_Bantam 69 2 0 1 0 72.0 0
    5 Bantam-in-Greece 59.5 5 0 5 2 71.5 +5
    6 Idlebantam 64 2 0 0 5 71.0 +2
    7 Meltham Massive 66.5 2 0 1 0 69.5 -2
    8 Foghornleghorn 66 2 0 1 0 69.0 -2
    9 LincolnBantam 67.5 0 0 0 0 67.5 -2
    10 ajmellu7 64 2 0 1 0 67.0 -2
    11 Steve1970 61.5 2 0 0 0 63.5 0
    = zico 57.5 2 2 0 2 63.5 +3
    13 Tony Wilkinson 61 2 0 0 0 63.0 -1
    14 Chrisako 59.5 2 0 1 0 62.5 0
    = Pomfretbantam 59.5 2 0 1 0 62.5 0
    = Mighty Bantam 61.5 0 0 1 0 62.5 0
    17 RCarol 60 2 0 0 0 62.0 -4
    = shoatsy 59 2 0 1 0 62.0 +2
    19 Keefly Bantam 59.5 2 0 0 0 61.5 -5
    20 hippo 58.5 0 0 1 0 59.5 0
    21 StaffordBantam 56 2 0 1 0 59.0 0
    22 Bantams Lelant 55.5 2 0 1 0 58.5 0
    = Allotment Bantam 55.5 2 0 1 0 58.5 0
    24 Stoneski 52 5 0 1 0 58.0 0
    25 Bronco 53.5 2 0 1 0 56.5 0
    = Hugh Jarse 52.5 2 0 0 2 56.5 +3
    27 Botswana Bantam 55.5 0 0 0 0 55.5 -2
    28 QCFC BANTAM 53 2 0 0 0 55.0 -1
    29 How 54.5 0 0 0 0 54.5 -1
    30 Bratfud 49.5 0 0 2 2 53.5 +6
    31 Tennesseebantam 48 2 0 1 2 53.0 +4
    32 Get Rid Of It 50.5 2 0 0 0 52.5 -2
    33 CrosbyBantam 52 0 0 0 0 52.0 -2
    = Jayteebee 49 2 0 1 0 52.0 0
    35 TallinnBantam 51.5 0 0 0 0 51.5 -3
    36 JimmyBantam 49 2 0 0 0 51.0 -3
    = The Evidence 49 0 0 0 2 51.0 +1
    38 Interested Bystander 47 2 0 0 0 49.0 -1
    39 WilsdenBantam 45 2 0 1 0 48.0 +1
    40 Bigrod 45.5 2 0 0 0 47.5 -1
    41 XCIV_Bantam 45 2 0 0 0 47.0 -1
    42 andybars 44 0 0 1 0 45.0 0
    43 JoyDiv180580 40.5 2 0 1 0 43.5 0
    44 Rogered Tart 41 0 0 0 0 41.0 0
    45 Flying Duck 37 2 0 0 0 39.0 0
    46 Ricky 36 0 0 0 0 36.0 0
    47 Bantamsmike 33 2 0 0 0 35.0 0
    48 AndyRanger 31 2 0 1 0 34.0 0
    49 Frank Castle 32.5 0 0 0 0 32.5 0
    50 broadsword 31.5 0 0 0 0 31.5 0
    51 ConnecticutBantam 24 0 0 0 0 24.0 0
    52 JonButterfield 23.5 0 0 0 0 23.5 0
    53 Stan Smith 21 0 0 0 0 21.0 0
    54 Starbar 17.5 0 0 0 0 17.5 0
    55 bantamdave41 17 0 0 0 0 17.0 0
    56 Fools Gold 15.5 0 0 0 0 15.5 0
    57 PlatinumChaosX 14 0 0 0 0 14.0 0
    58 Bruce Bannister 13 0 0 0 0 13.0 0
    59 Chippy 12.5 0 0 0 0 12.5 0
    = Pablo 12.5 0 0 0 0 12.5 0
    61 LS Bantam 11 0 0 0 0 11.0 0
    62 bantam316 10 0 0 0 0 10.0 0
    63 bantamlad92 6 0 0 0 0 6.0 0
    64 CamBantam 4 0 0 0 0 4.0 0
    = JudgeMental 4 0 0 0 0 4.0 0
    = SteveC 4 0 0 0 0 4.0 0
    67 BSA Bantam 3 0 0 0 0 3.0 0
    = Mart13 3 0 0 0 0 3.0 0
    69 theBantams 2.5 0 0 0 0 2.5 0
    70 mrtrickio 2 0 0 0 0 2.0 0
    = 13eta 2 0 0 0 0 2.0 0
    72 NorthernMonkey 0 0 0 0 0 0.0 0
    = captainpigeon 0 0 0 0 0 0.0 0
    = The Granby Mullet 0 0 0 0 0 0.0 0
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
    Stoneski likes this.
  5. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,652
    Likes Received:
    3,811
    Leaderboard After Game 43

    Rank Name First 39 Game 40 Game 41 Game 42 Game 43 Total Movement
    1 bantam2708 83.5 0 2 0 0 85.5 0
    2 Offcomedun 75 0 1 0 0 76.0 0
    3 Italia90 75.5 0 0 0 0 75.5 0
    4 River_City_Bantam 71 0 1 0 0 72.0 0
    5 Bantam-in-Greece 64.5 0 5 2 0 71.5 0
    = Meltham Massive 68.5 0 1 0 2 71.5 +2
    7 Idlebantam 66 0 0 5 0 71.0 -1
    = Foghornleghorn 68 0 1 0 2 71.0 +1
    9 LincolnBantam 67.5 0 0 0 0 67.5 0
    10 ajmellu7 66 0 1 0 0 67.0 0
    11 zico 59.5 2 0 2 3 66.5 0
    12 Steve1970 63.5 0 0 0 2 65.5 -1
    13 Tony Wilkinson 63 0 0 0 0 63.0 0
    14 Chrisako 61.5 0 1 0 0 62.5 0
    = Pomfretbantam 61.5 0 1 0 0 62.5 0
    = Mighty Bantam 61.5 0 1 0 0 62.5 0
    17 RCarol 62 0 0 0 0 62.0 0
    = shoatsy 61 0 1 0 0 62.0 0
    19 Keefly Bantam 61.5 0 0 0 0 61.5 0
    = Allotment Bantam 57.5 0 1 0 3 61.5 +3
    21 StaffordBantam 58 0 1 0 2 61.0 0
    = Stoneski 57 0 1 0 3 61.0 +3
    23 hippo 58.5 0 1 0 0 59.5 -3
    = Bronco 55.5 0 1 0 3 59.5 +2
    = Hugh Jarse 54.5 0 0 2 3 59.5 +2
    26 Bantams Lelant 57.5 0 1 0 0 58.5 -4
    = Botswana Bantam 55.5 0 0 0 3 58.5 +1
    28 Get Rid Of It 52.5 0 0 0 4 56.5 +4
    29 QCFC BANTAM 55 0 0 0 0 55.0 -1
    30 How 54.5 0 0 0 0 54.5 -1
    31 CrosbyBantam 52 0 0 0 2 54.0 +2
    32 Bratfud 49.5 0 2 2 0 53.5 -2
    = TallinnBantam 51.5 0 0 0 2 53.5 +3
    34 Tennesseebantam 50 0 1 2 0 53.0 -3
    35 Jayteebee 51 0 1 0 0 52.0 -2
    = Interested Bystander 49 0 0 0 3 52.0 +3
    37 JimmyBantam 51 0 0 0 0 51.0 -1
    = The Evidence 49 0 0 2 0 51.0 -1
    39 WilsdenBantam 47 0 1 0 0 48.0 0
    = andybars 44 0 1 0 3 48.0 +3
    41 Bigrod 47.5 0 0 0 0 47.5 -1
    42 XCIV_Bantam 47 0 0 0 0 47.0 -1
    43 JoyDiv180580 42.5 0 1 0 0 43.5 0
    44 Rogered Tart 41 0 0 0 0 41.0 0
    45 Flying Duck 39 0 0 0 0 39.0 0
    46 Ricky 36 0 0 0 0 36.0 0
    47 Bantamsmike 35 0 0 0 0 35.0 0
    48 AndyRanger 33 0 1 0 0 34.0 0
    49 Frank Castle 32.5 0 0 0 0 32.5 0
    50 broadsword 31.5 0 0 0 0 31.5 0
    51 ConnecticutBantam 24 0 0 0 0 24.0 0
    52 JonButterfield 23.5 0 0 0 0 23.5 0
    53 Stan Smith 21 0 0 0 0 21.0 0
    54 Starbar 17.5 0 0 0 0 17.5 0
    55 bantamdave41 17 0 0 0 0 17.0 0
    56 Fools Gold 15.5 0 0 0 0 15.5 0
    57 PlatinumChaosX 14 0 0 0 0 14.0 0
    58 Bruce Bannister 13 0 0 0 0 13.0 0
    59 Chippy 12.5 0 0 0 0 12.5 0
    = Pablo 12.5 0 0 0 0 12.5 0
    61 LS Bantam 11 0 0 0 0 11.0 0
    62 bantam316 10 0 0 0 0 10.0 0
    63 bantamlad92 6 0 0 0 0 6.0 0
    64 CamBantam 4 0 0 0 0 4.0 0
    = JudgeMental 4 0 0 0 0 4.0 0
    = SteveC 4 0 0 0 0 4.0 0
    67 BSA Bantam 3 0 0 0 0 3.0 0
    = Mart13 3 0 0 0 0 3.0 0
    69 theBantams 2.5 0 0 0 0 2.5 0
    70 mrtrickio 2 0 0 0 0 2.0 0
    = 13eta 2 0 0 0 0 2.0 0
    72 NorthernMonkey 0 0 0 0 0 0.0 0
    = captainpigeon 0 0 0 0 0 0.0 0
    = The Granby Mullet 0 0 0 0 0 0.0 0
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
    Stoneski likes this.
  6. hippo

    hippo Impact Sub
    P.L. 21/22 Entrant P.L. 20/21 Entrant P.L. 20/21 Top 20 Euro 2020

    Joined:
    Apr 14, 2018
    Messages:
    919
    Likes Received:
    1,345
    I don't really get this points system. Some people have gained points for predicting City winning with no correct goalscorer. Whereas I get nothing for correctly predicting City would get beat.
     
  7. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,652
    Likes Received:
    3,811
    Damn forgot to switch it into away mode. I'm going to try and add some code to the script to automate that switch between home and away and then rerun Saturdays calc so will post an updated one when I've done that
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
    hippo likes this.
  8. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,652
    Likes Received:
    3,811
    Here is the fixed table. Thanks @hippo@hippo for picking up my error

    The Script now automatically accounts for home or away so it shouldn't have these issues from now on

    @Prediction league 20/21

    Rank Name First 39 Game 40 Game 41 Game 42 Game 43 Total Movement
    1 bantam2708 83.5 0 2 0 0 85.5 0
    2 Offcomedun 75 0 1 0 0 76.0 0
    3 Italia90 75.5 0 0 0 0 75.5 0
    4 Bantam-in-Greece 64.5 0 5 2 2 73.5 +1
    5 Idlebantam 66 0 0 5 2 73.0 +1
    6 River_City_Bantam 71 0 1 0 0 72.0 -2
    7 Meltham Massive 68.5 0 1 0 0 69.5 0
    = LincolnBantam 67.5 0 0 0 2 69.5 +2
    9 Foghornleghorn 68 0 1 0 0 69.0 -1
    10 zico 59.5 2 0 2 5 68.5 +1
    11 ajmellu7 66 0 1 0 0 67.0 -1
    12 Tony Wilkinson 63 0 0 0 2 65.0 +1
    13 Steve1970 63.5 0 0 0 0 63.5 -2
    14 Chrisako 61.5 0 1 0 0 62.5 0
    = Pomfretbantam 61.5 0 1 0 0 62.5 0
    = Mighty Bantam 61.5 0 1 0 0 62.5 0
    17 RCarol 62 0 0 0 0 62.0 0
    = shoatsy 61 0 1 0 0 62.0 0
    19 Keefly Bantam 61.5 0 0 0 0 61.5 0
    = hippo 58.5 0 1 0 2 61.5 +1
    = Bronco 55.5 0 1 0 5 61.5 +6
    = Hugh Jarse 54.5 0 0 2 5 61.5 +6
    23 Bantams Lelant 57.5 0 1 0 2 60.5 -1
    24 Allotment Bantam 57.5 0 1 0 1 59.5 -2
    25 StaffordBantam 58 0 1 0 0 59.0 -4
    = Stoneski 57 0 1 0 1 59.0 -1
    27 Get Rid Of It 52.5 0 0 0 6 58.5 +5
    28 Botswana Bantam 55.5 0 0 0 1 56.5 -1
    29 Bratfud 49.5 0 2 2 2 55.5 +1
    30 QCFC BANTAM 55 0 0 0 0 55.0 -2
    = Tennesseebantam 50 0 1 2 2 55.0 +1
    32 How 54.5 0 0 0 0 54.5 -3
    33 Jayteebee 51 0 1 0 2 54.0 0
    34 JimmyBantam 51 0 0 0 2 53.0 +2
    35 CrosbyBantam 52 0 0 0 0 52.0 -2
    36 TallinnBantam 51.5 0 0 0 0 51.5 -1
    37 The Evidence 49 0 0 2 0 51.0 -1
    38 Interested Bystander 49 0 0 0 1 50.0 0
    39 Bigrod 47.5 0 0 0 2 49.5 +1
    40 WilsdenBantam 47 0 1 0 0 48.0 -1
    41 XCIV_Bantam 47 0 0 0 0 47.0 0
    42 andybars 44 0 1 0 1 46.0 0
    43 JoyDiv180580 42.5 0 1 0 0 43.5 0
    44 Rogered Tart 41 0 0 0 0 41.0 0
    45 Flying Duck 39 0 0 0 0 39.0 0
    46 Ricky 36 0 0 0 0 36.0 0
    47 Bantamsmike 35 0 0 0 0 35.0 0
    48 AndyRanger 33 0 1 0 0 34.0 0
    49 Frank Castle 32.5 0 0 0 0 32.5 0
    50 broadsword 31.5 0 0 0 0 31.5 0
    51 ConnecticutBantam 24 0 0 0 0 24.0 0
    52 JonButterfield 23.5 0 0 0 0 23.5 0
    53 Stan Smith 21 0 0 0 0 21.0 0
    54 Starbar 17.5 0 0 0 0 17.5 0
    55 bantamdave41 17 0 0 0 0 17.0 0
    56 Fools Gold 15.5 0 0 0 0 15.5 0
    57 PlatinumChaosX 14 0 0 0 0 14.0 0
    58 Bruce Bannister 13 0 0 0 0 13.0 0
    59 Chippy 12.5 0 0 0 0 12.5 0
    = Pablo 12.5 0 0 0 0 12.5 0
    61 LS Bantam 11 0 0 0 0 11.0 0
    62 bantam316 10 0 0 0 0 10.0 0
    63 bantamlad92 6 0 0 0 0 6.0 0
    64 CamBantam 4 0 0 0 0 4.0 0
    = JudgeMental 4 0 0 0 0 4.0 0
    = SteveC 4 0 0 0 0 4.0 0
    67 BSA Bantam 3 0 0 0 0 3.0 0
    = Mart13 3 0 0 0 0 3.0 0
    69 theBantams 2.5 0 0 0 0 2.5 0
    70 mrtrickio 2 0 0 0 0 2.0 0
    = 13eta 2 0 0 0 0 2.0 0
    72 NorthernMonkey 0 0 0 0 0 0.0 0
    = captainpigeon 0 0 0 0 0 0.0 0
    = The Granby Mullet 0 0 0 0 0 0.0 0
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
    Stoneski likes this.
  9. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,652
    Likes Received:
    3,811
    Well with just one game left I think we can pretty much declare @bantam2708@bantam2708 the winner. There is an 18 point gap and seeing as the biggest score all season was 7 points. Still, plenty to play for most of you though as there are still places to defend and places to gain as most of you are within 7 points of at least the person ahead and the person behind.

    Remember the Top 25 win prizes. Currently, @Bantams Lelant@Bantams Lelant is in the last prize position but really anyone down to @The Evidence@The Evidence in Joint 35th has an outside chance of sneaking in. @Bigrod@Bigrod especially has been on a good charge these last few weeks so is perhaps the one @Bantams Lelant@Bantams Lelant needs to be most concerned about

    Rank Name First 41 Game 42 Game 43 Game 44 Game 45 Total Movement
    1 bantam2708 85.5 0 0 5 5 95.5 0
    2 Italia90 75.5 0 0 2 0 77.5 0
    3 Offcomedun 76 0 0 0 0 76.0 0
    4 Bantam-in-Greece 69.5 2 2 2 0 75.5 0
    5 Idlebantam 66 5 2 2 0 75.0 0
    6 River_City_Bantam 72 0 0 2 0 74.0 0
    7 LincolnBantam 67.5 0 2 2 0 71.5 0
    8 Foghornleghorn 69 0 0 2 0 71.0 0
    9 Meltham Massive 69.5 0 0 0 0 69.5 0
    10 zico 61.5 2 5 0 0 68.5 0
    11 ajmellu7 67 0 0 0 0 67.0 0
    = Tony Wilkinson 63 0 2 2 0 67.0 0
    13 hippo 59.5 0 2 2 2 65.5 +1
    14 Chrisako 62.5 0 0 2 0 64.5 -1
    15 Steve1970 63.5 0 0 0 0 63.5 -1
    = Hugh Jarse 54.5 2 5 2 0 63.5 -1
    17 Mighty Bantam 62.5 0 0 0 0 62.5 0
    = Pomfretbantam 62.5 0 0 0 0 62.5 0
    = Get Rid Of It 52.5 0 6 2 2 62.5 +6
    = Bratfud 51.5 2 2 2 5 62.5 +11
    21 RCarol 62 0 0 0 0 62.0 -2
    = shoatsy 62 0 0 0 0 62.0 -2
    23 Keefly Bantam 61.5 0 0 0 0 61.5 -2
    = Bronco 56.5 0 5 0 0 61.5 -2
    25 Bantams Lelant 58.5 0 2 0 0 60.5 -2
    26 Allotment Bantam 58.5 0 1 0 0 59.5 -1
    27 Stoneski 58 0 1 0 0 59.0 -1
    = StaffordBantam 59 0 0 0 0 59.0 -1
    29 Botswana Bantam 55.5 0 1 0 0 56.5 0
    = Bigrod 47.5 0 2 2 5 56.5 +8
    31 Jayteebee 52 0 2 2 0 56.0 -1
    32 QCFC BANTAM 55 0 0 0 0 55.0 -1
    = Tennesseebantam 51 2 2 0 0 55.0 -1
    34 How 54.5 0 0 0 0 54.5 -1
    35 JimmyBantam 51 0 2 0 0 53.0 -1
    = The Evidence 49 2 0 2 0 53.0 -1
    37 CrosbyBantam 52 0 0 0 0 52.0 -1
    38 TallinnBantam 51.5 0 0 0 0 51.5 -1
    39 Interested Bystander 49 0 1 0 0 50.0 0
    40 WilsdenBantam 48 0 0 0 0 48.0 0
    41 XCIV_Bantam 47 0 0 0 0 47.0 0
    42 andybars 45 0 1 0 0 46.0 0
    43 JoyDiv180580 43.5 0 0 0 0 43.5 0
    44 Rogered Tart 41 0 0 0 0 41.0 0
    45 Flying Duck 39 0 0 0 0 39.0 0
    46 Ricky 36 0 0 0 0 36.0 0
    47 Bantamsmike 35 0 0 0 0 35.0 0
    48 AndyRanger 34 0 0 0 0 34.0 0
    49 Frank Castle 32.5 0 0 0 0 32.5 0
    50 broadsword 31.5 0 0 0 0 31.5 0
    51 ConnecticutBantam 24 0 0 0 0 24.0 0
    52 JonButterfield 23.5 0 0 0 0 23.5 0
    53 Stan Smith 21 0 0 0 0 21.0 0
    54 Starbar 17.5 0 0 0 0 17.5 0
    55 bantamdave41 17 0 0 0 0 17.0 0
    56 Fools Gold 15.5 0 0 0 0 15.5 0
    57 PlatinumChaosX 14 0 0 0 0 14.0 0
    58 Bruce Bannister 13 0 0 0 0 13.0 0
    59 Chippy 12.5 0 0 0 0 12.5 0
    = Pablo 12.5 0 0 0 0 12.5 0
    61 LS Bantam 11 0 0 0 0 11.0 0
    62 bantam316 10 0 0 0 0 10.0 0
    63 bantamlad92 6 0 0 0 0 6.0 0
    64 CamBantam 4 0 0 0 0 4.0 0
    = JudgeMental 4 0 0 0 0 4.0 0
    = SteveC 4 0 0 0 0 4.0 0
    67 BSA Bantam 3 0 0 0 0 3.0 0
    = Mart13 3 0 0 0 0 3.0 0
    69 theBantams 2.5 0 0 0 0 2.5 0
    70 mrtrickio 2 0 0 0 0 2.0 0
    = 13eta 2 0 0 0 0 2.0 0
    72 NorthernMonkey 0 0 0 0 0 0.0 0
    = captainpigeon 0 0 0 0 0 0.0 0
    = The Granby Mullet 0 0 0 0 0 0.0 0


    @Prediction league 20/21
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  10. bantam2708

    bantam2708 Squad Player
    Qatar 2022 Entrant P.L.22/23 Entrant P.L.23/24 Entrant Euro 2020 P.L. 20/21 Winner

    Joined:
    Apr 8, 2018
    Messages:
    6,578
    Likes Received:
    13,726
    Well today hasn't been all bad
     
    Italia90 likes this.
  11. Italia90

    Italia90 Fringe Player
    P.L.22/23 Entrant P.L.23/24 Entrant Supporter Euro 2020 P.L. 20/21 2nd Place

    Joined:
    Jan 30, 2020
    Messages:
    334
    Likes Received:
    106
    Never saw a nil nil me , well done.
    Definitely thought we would get a goal fest after boring the back teeth off us for weeks.
     
  12. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,652
    Likes Received:
    3,811
    It's a shame we didn't because while I still think @bantam2708@bantam2708 would have won it would have atleast given you an outside chance so it would have been all to play for in the last game. That run of losses and the lack of goals in that run of games really didn't help you as it was all pretty close until then. Mind you we still have a good battle for second as certainly everyone up to @River_City_Bantam@River_City_Bantam has a real shot at the place.

    Will be interesting though to see if @bantam2708@bantam2708 can break the 100 point mark. Just needs to get 5 points for the 3rd game in a row

    BTW all of you @Prediction league 20/21 lot. I might send all of you with a chance of winning a prize a PM during the week with the list of Prizes and ask you to reply with your preferred order of the prizes. 1st place will get whatever prize they pick first and then each place after will get the highest-ranked prize of the ones that haven't already been taken. That way I can get a headstart on arranging the prizes. So if you could reply ASAP after you get it that would be great
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
    Stoneski likes this.
  13. Offcomedun

    Offcomedun Important Player
    Qatar 2022 Entrant P.L.22/23 Entrant P.L.23/24 Entrant Supporter Euro2020 Winner Euro 2020 P.L. 20/21 3rd Place

    Joined:
    Jun 18, 2018
    Messages:
    7,035
    Likes Received:
    10,879
    My recent form is nearly as bad as City's!
     
    Italia90 and SimonW like this.
  14. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,652
    Likes Received:
    3,811
    @Prediction league 20/21

    Ok everyone up from @Interested Bystander@Interested Bystander in 39th (who probably can't get in the prize-winning spots but if there is a crazy goal fest of a game there is an outside chance) should now have a PM pointing you to a form to rank your prize preferences. There is a not interested option right at the end of each line but you will need to scroll as it wouldn't let me widen the box.

    If you are ranked above @Interested Bystander@Interested Bystander and didn't get a PM let me know. I don't think I missed anyone but the forum banned me for PM spam half way through so I may have lost track lol
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
    Stoneski likes this.
