Quantcast
  1. Welcome to Bantam Talk

    Why not register for an account?

    Not only can you then get fully involved in the community but you also get fewer ads

  2. Premium Membership now Available


    Please see this thread for more details

    Dismiss Notice

Leaderboard (After Game 45)

Discussion in 'Bantam Talk Prediction League 20/21' started by SimonW, Sep 23, 2020.

  1. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,652
    Likes Received:
    3,811
    Leaderboard (After Game 2)

    Rank Name Game 1 Game 2 Total Movement
    1 Frank Castle 5 2 7 0
    2 Allotment Bantam 0 6 6 +8
    = Offcomedun 0 6 6 +8
    4 LS Bantam 2 2 4 -2
    5 BSA Bantam 0 3 3 +5
    = Flying Duck 0 3 3 +5
    = Foghornleghorn 0 3 3 +5
    = JonButterfield 0 3 3 +5
    = RCarol 0 3 3 +5
    = Starbar 0 3 3 +5
    = Tennesseebantam 2 1 3 -3
    12 bantam2708 0 2 2 -2
    = bantam316 0 2 2 -2
    = Bantams Lelant 0 2 2 -2
    = Bratfud 2 0 2 -10
    = CrosbyBantam 0 2 2 -2
    = Fools Gold 0 2 2 -2
    = How 2 0 2 -10
    = Hugh Jarse 2 0 2 -10
    = Idlebantam 2 0 2 -10
    = JudgeMental 0 2 2 -2
    = Meltham Massive 0 2 2 -2
    = Mighty Bantam 2 0 2 -10
    = TallinnBantam 2 0 2 -10
    = WilsdenBantam 0 2 2 -2
    = Ricky 0 2 2 -2
    27 andybars 0 1 1 -17
    = bantamdave41 0 1 1 -17
    = Bantamsmike 0 1 1 -17
    = Botswana Bantam 0 1 1 -17
    = broadsword 0 1 1 -17
    = Bruce Bannister 0 1 1 -17
    = Jayteebee 0 1 1 -17
    = Keefly Bantam 0 1 1 -17
    = Mart13 0 1 1 -17
    = River_City_Bantam 0 1 1 -17
    = StaffordBantam 0 1 1 -17
    = Steve1970 0 1 1 -17
    = Stoneski 0 1 1 -17
    = XCIV_Bantam 0 1 1 -17
    41 ajmellu7 0 0 0 -31
    = AndyRanger 0 0 0 -31
    = Bantam-in-Greece 0 0 0 -31
    = Bigrod 0 0 0 -31
    = Bronco 0 0 0 -31
    = captainpigeon 0 0 0 -31
    = Chippy 0 0 0 -31
    = Chrisako 0 0 0 -31
    = ConnecticutBantam 0 0 0 -31
    = Get Rid Of It 0 0 0 -31
    = Interested Bystander 0 0 0 -31
    = Italia90 0 0 0 -31
    = JimmyBantam 0 0 0 -31
    = mrtrickio 0 0 0 -31
    = Pablo 0 0 0 -31
    = PlatinumChaosX 0 0 0 -31
    = Pomfretbantam 0 0 0 -31
    = QCFC BANTAM 0 0 0 -31
    = Rogered Tart 0 0 0 -31
    = shoatsy 0 0 0 -31
    = Stan Smith 0 0 0 -31
    = SteveC 0 0 0 -31
    = The Evidence 0 0 0 -31
    = Tony Wilkinson 0 0 0 -31
    = zico 0 0 0 -31


    @Prediction league 20/21
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  2. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,652
    Likes Received:
    3,811
    Here's the updated table after games 3, 4 and 5.

    @Ricky@Ricky in game 3 and @ConnecticutBantam@ConnecticutBantam in game 4 both got perfect predictions and gained 3 bonus points which helped them make significant jumps into the top 5

    Rank Name Game 1 Game 2 Game 3 Game 4 Game 5 Total Movement
    1 Offcomedun 0 6 6 0 3 15 +1
    2 Ricky 0 2 10 0 0 12 +10
    = Frank Castle 5 2 5 0 0 12 -1
    4 Allotment Bantam 0 6 3 0 2 11 -2
    = RCarol 0 3 6 0 2 11 +1
    = ConnecticutBantam 0 0 3 8 0 11 +37
    7 WilsdenBantam 0 2 6 0 2 10 +5
    8 LS Bantam 2 2 5 0 0 9 -4
    = broadsword 0 1 6 0 2 9 +19
    = River_City_Bantam 0 1 6 0 2 9 +19
    = Keefly Bantam 0 1 6 0 2 9 +19
    12 Mighty Bantam 2 0 6 0 0 8 0
    = Starbar 0 3 3 0 2 8 -7
    = shoatsy 0 0 6 0 2 8 +29
    = Pomfretbantam 0 0 5 0 3 8 +29
    = Botswana Bantam 0 1 1 0 6 8 +15
    17 bantam2708 0 2 5 0 0 7 -5
    = Steve1970 0 1 6 0 0 7 +10
    = Meltham Massive 0 2 3 0 2 7 -5
    = andybars 0 1 4 0 2 7 +10
    = JimmyBantam 0 0 5 0 2 7 +24
    = Bronco 0 0 4 0 3 7 +24
    23 Idlebantam 2 0 4 0 0 6 -11
    = Stoneski 0 1 5 0 0 6 +4
    = Bantam-in-Greece 0 0 6 0 0 6 +18
    = Get Rid Of It 0 0 6 0 0 6 +18
    = AndyRanger 0 0 5 0 1 6 +18
    = Bruce Bannister 0 1 3 0 2 6 +4
    = Jayteebee 0 1 3 0 2 6 +4
    = StaffordBantam 0 1 3 0 2 6 +4
    = XCIV_Bantam 0 1 3 0 2 6 +4
    = Tennesseebantam 2 1 0 0 3 6 -18
    33 Foghornleghorn 0 3 2 0 0 5 -28
    = Bratfud 2 0 3 0 0 5 -21
    = CrosbyBantam 0 2 3 0 0 5 -21
    = Fools Gold 0 2 3 0 0 5 -21
    = Hugh Jarse 2 0 3 0 0 5 -21
    = Stan Smith 0 0 5 0 0 5 +8
    = JonButterfield 0 3 0 0 2 5 -28
    = ajmellu7 0 0 3 0 2 5 +8
    41 JudgeMental 0 2 2 0 0 4 -29
    = Bantamsmike 0 1 3 0 0 4 -14
    = SteveC 0 0 4 0 0 4 0
    = Flying Duck 0 3 0 0 1 4 -36
    = TallinnBantam 2 0 0 2 0 4 -29
    46 BSA Bantam 0 3 0 0 0 3 -41
    = Bantams Lelant 0 2 1 0 0 3 -34
    = Mart13 0 1 2 0 0 3 -19
    = The Evidence 0 0 3 0 0 3 -5
    = JoyDiv180580 0 0 3 0 0 3 -5
    = hippo 0 0 3 0 0 3 -5
    52 bantam316 0 2 0 0 0 2 -40
    = How 2 0 0 0 0 2 -40
    = Chrisako 0 0 2 0 0 2 -11
    = Italia90 0 0 0 0 2 2 -11
    = mrtrickio 0 0 2 0 0 2 -11
    = QCFC BANTAM 0 0 2 0 0 2 -11
    = Tony Wilkinson 0 0 2 0 0 2 -11
    = zico 0 0 2 0 0 2 -11
    = Chippy 0 0 0 0 2 2 -11
    61 bantamdave41 0 1 0 0 0 1 -34
    62 Bigrod 0 0 0 0 0 0 -21
    = captainpigeon 0 0 0 0 0 0 -21
    = Interested Bystander 0 0 0 0 0 0 -21
    = Pablo 0 0 0 0 0 0 -21
    = Rogered Tart 0 0 0 0 0 0 -21
    = LincolnBantam 0 0 0 0 0 0 -21
    = bantamlad92 0 0 0 0 0 0 -21
    = The Granby Mullet 0 0 0 0 0 0 -21
    70 PlatinumChaosX 0 0 0 -2 0 -2 -29


    @Prediction league 20/21
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  3. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,652
    Likes Received:
    3,811
    Since the last update the table is all change (mainly due to the last couple of matches, there were a few rounds where hardly anyone moved) including an all-new top 3.

    We had a handful of perfect predictions. These were

    Round 7 - @AndyRanger@AndyRanger
    Round 8 - @bantam2708@bantam2708
    Round 9 - @Meltham Massive@Meltham Massive , @zico@zico and @bantam2708@bantam2708

    You each pick up 3 bonus points (or in @bantam2708@bantam2708 case 6 for two perfect predictions)

    The best prediction yesterday was @PlatinumChaosX@PlatinumChaosX who wins a copy of Football Manager 2021. For those who didn't win you can pick up a copy for 10% off the retail price from https://2game.com/football-manager-2021?ref=fmcreators1 and if you use the code FMCREATORS you will save a further 10% (Includes the BETA which should be out this week). We will also hopefully have a few more copies to give away over the season.

    Leaderboard (After Game 10.5)

    Rank Name First 7 Game 8 Game 9 Game 10 Game 10.5 Total Movement
    1 bantam2708 14 8 8 0 1.5 31.5 +16
    2 Meltham Massive 7 2 3 0 2.0 26.5 +15
    3 Idlebantam 6 0 4 0 0.0 21.0 +20
    4 ConnecticutBantam 11 0 3 8 0.0 20.0 0
    5 Frank Castle 12 2 5 0 0.0 19.5 -3
    6 Keefly Bantam 9 1 6 0 2.0 19.0 +2
    7 JimmyBantam 7 0 5 0 2.0 18.0 +10
    8 Offcomedun 15 6 6 0 3.0 17.0 -7
    8 WilsdenBantam 10 2 6 0 2.0 17.0 -1
    10 shoatsy 8 0 6 0 2.0 16.5 +2
    10 zico 2 0 2 0 0.0 16.5 +42
    12 Allotment Bantam 11 6 3 0 2.0 15.5 -8
    12 RCarol 11 3 6 0 2.0 15.5 -8
    12 Steve1970 7 1 6 0 0.0 15.5 +5
    15 River_City_Bantam 9 1 6 0 2.0 15.0 -7
    15 TallinnBantam 4 0 0 2 0.0 15.0 +26
    17 Starbar 8 3 3 0 2.0 14.5 -5
    18 AndyRanger 6 0 5 0 1.0 14.0 +5
    19 Pomfretbantam 8 0 5 0 3.0 13.5 -7
    19 Stoneski 6 1 5 0 0.0 13.5 +4
    19 Bratfud 5 0 3 0 0.0 13.5 +14
    19 hippo 3 0 3 0 0.0 13.5 +27
    19 How 2 0 0 0 0.0 13.5 +33
    24 ajmellu7 5 0 3 0 2.0 13.0 +9
    25 Mighty Bantam 8 0 6 0 0.0 12.5 -13
    25 Foghornleghorn 5 3 2 0 0.0 12.5 +8
    27 Ricky 12 2 10 0 0.0 12.0 -25
    27 Botswana Bantam 8 1 1 0 6.0 12.0 -15
    27 Jayteebee 6 1 3 0 2.0 12.0 -4
    30 Bronco 7 0 4 0 3.0 11.5 -13
    30 Bruce Bannister 6 1 3 0 2.0 11.5 -7
    30 StaffordBantam 6 1 3 0 2.0 11.5 -7
    30 The Evidence 3 0 3 0 0.0 11.5 +16
    34 LS Bantam 9 2 5 0 0.0 11.0 -26
    35 broadsword 9 1 6 0 2.0 10.5 -27
    36 Bantam-in-Greece 6 0 6 0 0.0 10.0 -13
    36 Tony Wilkinson 2 0 2 0 0.0 10.0 +16
    36 bantamdave41 1 1 0 0 0.0 10.0 +25
    39 Fools Gold 5 2 3 0 0.0 9.5 -6
    39 Hugh Jarse 5 0 3 0 0.0 9.5 -6
    41 Get Rid Of It 6 0 6 0 0.0 9.0 -18
    41 CrosbyBantam 5 2 3 0 0.0 9.0 -8
    43 JonButterfield 5 3 0 0 2.0 8.5 -10
    43 Chrisako 2 0 2 0 0.0 8.5 +9
    45 andybars 7 1 4 0 2.0 8.0 -28
    45 XCIV_Bantam 6 1 3 0 2.0 8.0 -22
    47 Bigrod 0 0 0 0 0.0 7.5 +15
    48 Stan Smith 5 0 5 0 0.0 7.0 -15
    48 Italia90 2 0 0 0 2.0 7.0 +4
    48 QCFC BANTAM 2 0 2 0 0.0 7.0 +4
    51 JoyDiv180580 3 0 3 0 0.0 6.5 -5
    51 Chippy 2 0 0 0 2.0 6.5 +1
    53 Tennesseebantam 6 1 0 0 3.0 6.0 -30
    53 Flying Duck 4 3 0 0 1.0 6.0 -12
    55 Bantams Lelant 3 2 1 0 0.0 5.5 -9
    56 LincolnBantam 0 0 0 0 0.0 5.0 +6
    57 JudgeMental 4 2 2 0 0.0 4.0 -16
    57 Bantamsmike 4 1 3 0 0.0 4.0 -16
    57 SteveC 4 0 4 0 0.0 4.0 -16
    57 bantam316 2 2 0 0 0.0 4.0 -5
    57 Interested Bystander 0 0 0 0 0.0 4.0 +5
    57 Rogered Tart 0 0 0 0 0.0 4.0 +5
    57 bantamlad92 0 0 0 0 0.0 4.0 +5
    64 BSA Bantam 3 3 0 0 0.0 3.0 -18
    64 Mart13 3 1 2 0 0.0 3.0 -18
    66 theBantams 0 0 0 0 0.0 2.5 -4
    67 mrtrickio 2 0 2 0 0.0 2.0 -15
    68 Pablo 0 0 0 0 0.0 1.5 -6
    69 PlatinumChaosX -2 0 0 -2 0.0 1.0 +1
    70 captainpigeon 0 0 0 0 0.0 0.0 -8
    70 The Granby Mullet 0 0 0 0 0.0 0.0 -8
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  4. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,652
    Likes Received:
    3,811
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  5. Frank Castle

    Frank Castle Captain
    Moderator P.L. 20/21 Entrant Supporter

    Joined:
    Apr 9, 2018
    Messages:
    1,374
    Likes Received:
    2,333
    @SimonW@SimonW Can you check mine please. Not sure how I scored 0 points in the last 2 games, when I predicted wins and scorers.

    Also, out of interest, how come Platinum won the copy of FM when he scored 0 points and Botswana scored 6 points?
     
    Stoneski likes this.
  6. River_City_Bantam

    River_City_Bantam Squad Player
    P.L.22/23 Entrant P.L.23/24 Entrant P.L. 20/21 Top 10

    Joined:
    Apr 8, 2018
    Messages:
    2,181
    Likes Received:
    2,340
    Second the request to check the numbers -- just about all of them (save the leader) are off! For example, my numbers as given add up to 18, but the total reads 15...

    Thanks.

    RCB
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
    Stoneski likes this.
  7. Stoneski

    Stoneski Regular Starter
    P.L.22/23 Entrant P.L.23/24 Entrant Supporter Euro 2020 P.L. 20/21 Top 30

    Joined:
    May 13, 2018
    Messages:
    861
    Likes Received:
    977
    Looks like something might've gone wrong with scoring algorithm, @SimonW@SimonW . And I thought the bonus prize was for the time the first goal was scored. At least 3 of us predicted the 7th minute. Not that I want to pee on Platinum's chips here but I don't think he made a goal time prediction.
     
  8. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,652
    Likes Received:
    3,811
    The totals are all correct. For some reason some of the round figures seem to be pulling from the wrong row or column. Getting 6 points when FA Cup matches are half points would have required a perfect prediction (and it would have then been 7.5 as they would have got a bonus point). I'll work out what’s gone wrong and update it later

    As for the goal time. That was the tie break answer. So if let’s say 3 of you you had predicted a 7 nil city win and each predicted 3 of the goal scorers correctly the winner would have been whoever predicted closest to 7 mins would have won
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  9. Offcomedun

    Offcomedun Important Player
    Qatar 2022 Entrant P.L.22/23 Entrant P.L.23/24 Entrant Supporter Euro2020 Winner Euro 2020 P.L. 20/21 3rd Place

    Joined:
    Jun 18, 2018
    Messages:
    7,035
    Likes Received:
    10,879
    @SimonW@SimonW Any chance of an update on Prediction League positions as they currently stand?
     
  10. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,652
    Likes Received:
    3,811
    It's on my todo list, I had hoped to get it done last week but then things got busy
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
    Stoneski likes this.
  11. Offcomedun

    Offcomedun Important Player
    Qatar 2022 Entrant P.L.22/23 Entrant P.L.23/24 Entrant Supporter Euro2020 Winner Euro 2020 P.L. 20/21 3rd Place

    Joined:
    Jun 18, 2018
    Messages:
    7,035
    Likes Received:
    10,879
    Thanks. With the games coming so thick and fast I'm sure it's quite a task.
     
    Stoneski likes this.
  12. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,652
    Likes Received:
    3,811
    Ok been a bit lax with these updates. there were a few where there wasn't any significant score or place changes so I didn't post then just got behind in all the double-checking with how quickly the games came. Started working on some improvements to the system to speed up checking all the scores but then got snowed under with paid work so wasn't able to complete the improvements at the speed I wanted.

    Anyway those improvements were completed today and have sped through checking the games in record time. So here is the table up to Match 23 (plus 2 Half Point Scoring FA Cup rounds). Should be fully up to date by Next Saturdays match

    @Prediction league 20/21

    As of Match 23
    Name Score
    Meltham Massive 42.5
    bantam2708 41.5
    Idlebantam 41
    Italia90 40.5
    ajmellu7 37
    RCarol 36
    Keefly Bantam 34.5
    Steve1970 33.5
    shoatsy 33
    LincolnBantam 32.5
    Pomfretbantam 32.5
    Offcomedun 31
    River_City_Bantam 31
    StaffordBantam 31
    Frank Castle 30.5
    Foghornleghorn 30
    JimmyBantam 28
    Stoneski 28
    zico 27.5
    hippo 27.5
    The Evidence 27
    Bronco 26.5
    TallinnBantam 26.5
    How 26.5
    Mighty Bantam 26.5
    Chrisako 26.5
    Ricky 26
    Botswana Bantam 25.5
    CrosbyBantam 25
    Allotment Bantam 24.5
    WilsdenBantam 24
    Bantam-in-Greece 23.5
    Bantams Lelant 23.5
    Tony Wilkinson 23
    ConnecticutBantam 22
    Get Rid Of It 21.5
    Bratfud 21.5
    Bigrod 21.5
    JonButterfield 20.5
    andybars 20
    Jayteebee 20
    Starbar 19.5
    XCIV_Bantam 19
    QCFC BANTAM 19
    Tennesseebantam 18
    Hugh Jarse 17.5
    Interested Bystander 17
    JoyDiv180580 15.5
    Bruce Bannister 15
    bantamdave41 15
    AndyRanger 15
    Fools Gold 13.5
    Stan Smith 13
    Rogered Tart 13
    Flying Duck 13
    broadsword 12.5
    PlatinumChaosX 12
    LS Bantam 11
    Bantamsmike 11
    Chippy 8.5
    bantam316 8
    bantamlad92 6
    Pablo 5.5
    JudgeMental 4
    SteveC 4
    BSA Bantam 3
    Mart13 3
    theBantams 2.5
    mrtrickio 2
    NorthernMonkey 2
    captainpigeon 0
    The Granby Mullet 0
    13eta 0
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  13. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,652
    Likes Received:
    3,811
    Heres another update. This time up to League Match 28

    After 28 Games (Plus Two Half Scoring FA Cup Matches)


    Rank Name First 24 Game 25 Game 26 Game 27 Game 28 Total Movement
    1 Italia90 44.5 2 2 3 5 56.5 +20
    2 Idlebantam 42 2 5 2 2 53.0 -1
    3 Meltham Massive 45.5 2 2 0 2 51.5 -1
    = bantam2708 44.5 1 3 0 3 51.5 -1
    5 shoatsy 39 2 2 4 2 49.0 -1
    6 LincolnBantam 39.5 1 6 2 0 48.5 -1
    7 ajmellu7 39 1 6 0 2 48.0 -1
    = River_City_Bantam 37 1 5 2 3 48.0 +2
    9 Offcomedun 37 0 6 1 3 47.0 -2
    10 RCarol 39 0 3 1 3 46.0 -3
    11 Pomfretbantam 35.5 3 2 0 3 43.5 +2
    12 StaffordBantam 34 2 2 1 3 42.0 +5
    13 Steve1970 36.5 3 2 0 0 41.5 -3
    = Bronco 29.5 3 6 1 2 41.5 -3
    15 Foghornleghorn 33 4 2 0 2 41.0 -3
    16 zico 31.5 3 3 0 3 40.5 -3
    = Chrisako 29.5 3 3 3 2 40.5 -3
    18 Keefly Bantam 37.5 0 0 0 2 39.5 -2
    19 Stoneski 31 3 3 0 2 39.0 -2
    20 Botswana Bantam 29.5 0 3 1 5 38.5 -1
    21 Get Rid Of It 27.5 0 6 2 2 37.5 -1
    22 Allotment Bantam 27.5 3 3 0 3 36.5 -1
    = TallinnBantam 29.5 0 6 1 0 36.5 -1
    24 JimmyBantam 32 2 0 0 2 36.0 0
    25 How 29.5 1 0 2 2 34.5 0
    = Mighty Bantam 29.5 0 2 0 3 34.5 +3
    = Bantam-in-Greece 26.5 0 5 0 3 34.5 +3
    28 Ricky 29 4 0 1 0 34.0 -2
    = The Evidence 29 0 1 2 2 34.0 -2
    30 hippo 31.5 0 0 0 2 33.5 +1
    = Bratfud 24.5 0 5 2 2 33.5 +1
    32 WilsdenBantam 27 0 1 3 2 33.0 -2
    33 Tony Wilkinson 26 0 3 0 3 32.0 0
    34 Bantams Lelant 23.5 2 0 3 3 31.5 +4
    35 CrosbyBantam 28 0 0 0 3 31.0 -1
    = QCFC BANTAM 25 0 3 0 3 31.0 -1
    = Interested Bystander 20 4 5 0 2 31.0 -1
    38 Frank Castle 30.5 0 0 0 0 30.5 -1
    39 Tennesseebantam 21 1 2 1 5 30.0 +5
    40 Bigrod 24.5 0 2 0 2 28.5 -2
    41 andybars 23 3 0 0 2 28.0 -1
    = Jayteebee 23 0 2 0 3 28.0 -1
    = XCIV_Bantam 22 0 3 1 2 28.0 -1
    44 Hugh Jarse 20.5 2 3 0 2 27.5 -1
    45 JoyDiv180580 18.5 0 3 0 3 24.5 0
    46 broadsword 12.5 3 6 0 2 23.5 0
    47 Bantamsmike 18 3 0 0 2 23.0 0
    48 ConnecticutBantam 22 0 0 0 0 22.0 -1
    49 JonButterfield 20.5 0 0 0 0 20.5 0
    50 Rogered Tart 16 0 2 0 2 20.0 +1
    51 Starbar 19.5 0 0 0 0 19.5 -2
    52 AndyRanger 19 0 0 0 0 19.0 0
    53 Flying Duck 16 0 2 0 0 18.0 0
    54 Bruce Bannister 15 0 0 0 0 15.0 0
    = bantamdave41 15 0 0 0 0 15.0 0
    = PlatinumChaosX 12 3 0 0 0 15.0 0
    57 Fools Gold 13.5 0 0 0 0 13.5 0
    58 Stan Smith 13 0 0 0 0 13.0 0
    59 LS Bantam 11 0 0 0 0 11.0 0
    60 Chippy 8.5 0 0 0 0 8.5 0
    61 bantam316 8 0 0 0 0 8.0 0
    62 Pablo 7.5 0 0 0 0 7.5 0
    63 bantamlad92 6 0 0 0 0 6.0 0
    = CamBantam 3 3 0 0 0 6.0 0
    65 JudgeMental 4 0 0 0 0 4.0 0
    = SteveC 4 0 0 0 0 4.0 0
    67 BSA Bantam 3 0 0 0 0 3.0 0
    = Mart13 3 0 0 0 0 3.0 0
    69 theBantams 2.5 0 0 0 0 2.5 0
    70 mrtrickio 2 0 0 0 0 2.0 0
    = NorthernMonkey 2 0 0 0 0 2.0 0
    72 captainpigeon 0 0 0 0 0 0.0 0
    = The Granby Mullet 0 0 0 0 0 0.0 0
    = 13eta 0 0 0 0 0 0.0 0


    @Prediction league 20/21
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  14. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,652
    Likes Received:
    3,811
    Actually wait a minute this and last nights update may actually be wrong. Totally forgot to include the part of the script in the updated one that accounted for home and away so for away games you may have got points (or missed out on them) where you shouldn't. Going back and parsing all the away games again right now
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  15. SimonW

    SimonW Administrator
    Admin Moderator Qatar 2022 Entrant P.L. 20/21 Entrant P.L.23/24 Entrant P.L. 18/19 Entrant

    Joined:
    Apr 8, 2018
    Messages:
    5,652
    Likes Received:
    3,811
    Corrected Table after Game 28

    Rank Name First 24 Game 25 Game 26 Game 27 Game 28 Total Movement
    1 Italia90 50.5 0 2 5 5 62.5 +13
    2 Idlebantam 50 0 5 0 2 57.0 -1
    3 Meltham Massive 49.5 0 2 2 2 55.5 -1
    3 bantam2708 46.5 1 3 2 3 55.5 -1
    5 Offcomedun 43 0 6 3 3 55.0 -1
    6 River_City_Bantam 45 1 5 0 3 54.0 +2
    7 Chrisako 41.5 1 3 5 2 52.5 -2
    8 ajmellu7 41 1 6 2 2 52.0 -1
    9 LincolnBantam 41.5 3 6 0 0 50.5 -3
    10 RCarol 41 0 3 3 3 50.0 -2
    11 Keefly Bantam 45.5 0 0 2 2 49.5 -1
    12 Foghornleghorn 41 2 2 2 2 49.0 -1
    13 Steve1970 42.5 1 2 2 0 47.5 -1
    14 shoatsy 35 0 2 6 2 45.0 -1
    15 Botswana Bantam 33.5 0 3 3 5 44.5 -1
    15 TallinnBantam 35.5 0 6 3 0 44.5 -1
    15 Bantam-in-Greece 36.5 0 5 0 3 44.5 -1
    18 Pomfretbantam 35.5 1 2 2 3 43.5 +6
    18 hippo 37.5 2 0 2 2 43.5 0
    20 StaffordBantam 32 2 2 3 3 42.0 +8
    20 Tony Wilkinson 34 2 3 0 3 42.0 0
    22 Interested Bystander 30 2 5 2 2 41.0 +1
    23 zico 33.5 1 3 0 3 40.5 -4
    23 Allotment Bantam 31.5 1 3 2 3 40.5 +1
    23 How 37.5 1 0 0 2 40.5 -2
    23 Mighty Bantam 35.5 0 2 0 3 40.5 +1
    27 Jayteebee 33 0 2 2 3 40.0 0
    28 Get Rid Of It 29.5 2 6 0 2 39.5 -7
    28 Bantams Lelant 31.5 0 0 5 3 39.5 +7
    30 Bronco 25.5 1 6 3 2 37.5 0
    30 Bratfud 28.5 2 5 0 2 37.5 0
    32 Stoneski 31 1 3 0 2 37.0 0
    32 CrosbyBantam 34 0 0 0 3 37.0 0
    34 Ricky 31 2 0 3 0 36.0 -6
    34 Tennesseebantam 25 1 2 3 5 36.0 +7
    36 QCFC BANTAM 27 2 3 0 3 35.0 0
    37 Bigrod 30.5 0 2 0 2 34.5 0
    38 JimmyBantam 30 0 0 2 2 34.0 0
    38 The Evidence 31 0 1 0 2 34.0 -6
    40 Hugh Jarse 26.5 0 3 2 2 33.5 0
    41 Frank Castle 32.5 0 0 0 0 32.5 +1
    42 WilsdenBantam 25 2 1 1 2 31.0 -4
    43 andybars 25 1 0 2 2 30.0 0
    43 XCIV_Bantam 24 0 3 1 2 30.0 0
    45 JoyDiv180580 22.5 0 3 0 3 28.5 0
    46 Bantamsmike 22 1 0 2 2 27.0 0
    47 Rogered Tart 20 2 2 0 2 26.0 +1
    48 broadsword 14.5 1 6 2 2 25.5 +1
    49 ConnecticutBantam 24 0 0 0 0 24.0 -3
    49 Flying Duck 20 0 2 2 0 24.0 +1
    51 AndyRanger 21 0 0 0 0 21.0 +1
    51 Stan Smith 21 0 0 0 0 21.0 -1
    53 JonButterfield 18.5 0 0 0 0 18.5 0
    54 Starbar 17.5 0 0 0 0 17.5 -1
    55 bantamdave41 17 0 0 0 0 17.0 0
    56 Fools Gold 15.5 0 0 0 0 15.5 0
    57 Bruce Bannister 13 0 0 0 0 13.0 0
    57 PlatinumChaosX 12 1 0 0 0 13.0 0
    59 Chippy 12.5 0 0 0 0 12.5 0
    60 LS Bantam 11 0 0 0 0 11.0 0
    61 bantam316 10 0 0 0 0 10.0 0
    62 Pablo 9.5 0 0 0 0 9.5 0
    63 bantamlad92 6 0 0 0 0 6.0 0
    64 CamBantam 3 1 0 0 0 4.0 0
    64 JudgeMental 4 0 0 0 0 4.0 0
    64 SteveC 4 0 0 0 0 4.0 0
    67 BSA Bantam 3 0 0 0 0 3.0 0
    67 Mart13 3 0 0 0 0 3.0 0
    69 theBantams 2.5 0 0 0 0 2.5 0
    70 mrtrickio 2 0 0 0 0 2.0 0
    70 13eta 2 0 0 0 0 2.0 0
    72 NorthernMonkey 0 0 0 0 0 0.0 0
    72 captainpigeon 0 0 0 0 0 0.0 0
    72 The Granby Mullet 0 0 0 0 0 0.0 0


    Here you go. This is what it looks like when the I actually have the result part of the calculations actually accounting for if the game is home and away. Just to explain what went wrong, you obviously get 2 points for getting the result right but it wasn't adjusting for if the match was home and away so if you predicted

    Other Team 2 - 1 Bradford City

    and the result was

    Other Team 1 - 2 Bradford City

    Despite it being a city win it would seeing the score was taking the first part of the score as the City score so was treating it like a 2-1 loss. So some of you would have lost points you should have got and others got points you weren't due

    @Prediction league 20/21
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  16. SimonW

